Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | Module | Translations | Gadget | Gadget definition | Newsletter | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 10 | 8 | 80 % | ||||||||||||||||||||||||||||||||||||||
November | 27 | 16 | 59 % | ||||||||||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||||||||||||
July | 3 | 3 | 100 % | ||||||||||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||||||||||||
April | 3 | 3 | 100 % | ||||||||||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||||||||||||
January |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | Newsletter talk | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 20 % | ||||||||||||||||||||||||||||||||||||||||
November | 11 | 41 % | ||||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||||||||||||||
January |