Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | Module | Translations | Gadget | Gadget definition | Newsletter | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 28,512 | 287 | 1.0 % | 314 | 1.1 % | 22 | 0.1 % | 1 | 0.0 % | 12 | 0.0 % | 100 | 0.4 % | 65 | 0.2 % | 239 | 0.8 % | 173 | 0.6 % | 128 | 0.4 % | 24 | 0.1 % | 19 | 0.1 % | 6 | 0.0 % | 25,005 | 88 % | ||||||||||||
2020 | 213,197 | 2,160 | 1.0 % | 1,918 | 0.9 % | 122 | 0.1 % | 1 | 0.0 % | 63 | 0.0 % | 2,036 | 1.0 % | 462 | 0.2 % | 6,011 | 2.8 % | 3,627 | 1.7 % | 1,697 | 0.8 % | 450 | 0.2 % | 159 | 0.1 % | 1 | 0.0 % | 86 | 0.0 % | 180,574 | 85 % | ||||||||||
2019 | 142,337 | 2,132 | 1.5 % | 1,763 | 1.2 % | 148 | 0.1 % | 5 | 0.0 % | 104 | 0.1 % | 911 | 0.6 % | 378 | 0.3 % | 1,294 | 0.9 % | 2,255 | 1.6 % | 755 | 0.5 % | 353 | 0.2 % | 34 | 0.0 % | 1 | 0.0 % | 65 | 0.0 % | 117,529 | 83 % | 2 | 0.0 % | ||||||||
2018 | 90,473 | 1,771 | 2.0 % | 2,209 | 2.4 % | 103 | 0.1 % | 106 | 0.1 % | 23 | 0.0 % | 507 | 0.6 % | 419 | 0.5 % | 775 | 0.9 % | 1,217 | 1.3 % | 512 | 0.6 % | 317 | 0.4 % | 30 | 0.0 % | 15 | 0.0 % | 66,766 | 74 % | 2 | 0.0 % | ||||||||||
2017 | 80,866 | 1,756 | 2.2 % | 2,297 | 2.8 % | 44 | 0.1 % | 129 | 0.2 % | 80 | 0.1 % | 447 | 0.6 % | 405 | 0.5 % | 774 | 1.0 % | 774 | 1.0 % | 447 | 0.6 % | 91 | 0.1 % | 32 | 0.0 % | 11 | 0.0 % | 58,364 | 72 % | 9 | 0.0 % | ||||||||||
2016 | 87,571 | 1,907 | 2.2 % | 2,166 | 2.5 % | 67 | 0.1 % | 203 | 0.2 % | 45 | 0.1 % | 521 | 0.6 % | 419 | 0.5 % | 1,263 | 1.4 % | 1,059 | 1.2 % | 536 | 0.6 % | 51 | 0.1 % | 42 | 0.0 % | 12 | 0.0 % | 66,727 | 76 % | ||||||||||||
2015 | 145,641 | 1,785 | 1.2 % | 2,079 | 1.4 % | 96 | 0.1 % | 303 | 0.2 % | 56 | 0.0 % | 635 | 0.4 % | 500 | 0.3 % | 2,293 | 1.6 % | 13 | 0.0 % | 41 | 0.0 % | 1,555 | 1.1 % | 680 | 0.5 % | 190 | 0.1 % | 100 | 0.1 % | 3 | 0.0 % | 12 | 0.0 % | 74,179 | 51 % | ||||||
2014 | 107,144 | 2,326 | 2.2 % | 2,696 | 2.5 % | 145 | 0.1 % | 421 | 0.4 % | 61 | 0.1 % | 514 | 0.5 % | 547 | 0.5 % | 4,443 | 4.1 % | 64 | 0.1 % | 84 | 0.1 % | 3,422 | 3.2 % | 826 | 0.8 % | 64 | 0.1 % | 70 | 0.1 % | 39 | 0.0 % | 86,802 | 81 % | ||||||||
2013 | 44,336 | 1,651 | 3.7 % | 2,322 | 5.2 % | 138 | 0.3 % | 361 | 0.8 % | 93 | 0.2 % | 502 | 1.1 % | 596 | 1.3 % | 1,100 | 2.5 % | 190 | 0.4 % | 37 | 0.1 % | 296 | 0.7 % | 524 | 1.2 % | 43 | 0.1 % | 11 | 0.0 % | 28 | 0.1 % | 33,671 | 76 % | ||||||||
2012 | 13,304 | 1,017 | 7.6 % | 1,949 | 15 % | 201 | 1.5 % | 391 | 2.9 % | 99 | 0.7 % | 433 | 3.3 % | 314 | 2.4 % | 407 | 3.1 % | 148 | 1.1 % | 28 | 0.2 % | 308 | 2.3 % | 415 | 3.1 % | 18 | 0.1 % | 13 | 0.1 % | 7 | 0.1 % | 4,007 | 30 % | ||||||||
2011 | 7,954 | 809 | 10 % | 1,776 | 22 % | 100 | 1.3 % | 355 | 4.5 % | 237 | 3.0 % | 350 | 4.4 % | 55 | 0.7 % | 663 | 8.3 % | 55 | 0.7 % | 21 | 0.3 % | 739 | 9.3 % | 463 | 5.8 % | 52 | 0.7 % | 2 | 0.0 % | 14 | 0.2 % | ||||||||||
2010 | 5,274 | 492 | 9.3 % | 1,366 | 26 % | 69 | 1.3 % | 193 | 3.7 % | 94 | 1.8 % | 222 | 4.2 % | 90 | 1.7 % | 376 | 7.1 % | 31 | 0.6 % | 3 | 0.1 % | 293 | 5.6 % | 391 | 7.4 % | 14 | 0.3 % | ||||||||||||||
2009 | 5,036 | 247 | 4.9 % | 1,549 | 31 % | 51 | 1.0 % | 177 | 3.5 % | 35 | 0.7 % | 247 | 4.9 % | 70 | 1.4 % | 399 | 7.9 % | 1 | 0.0 % | 2 | 0.0 % | 469 | 9.3 % | 472 | 9.4 % | 11 | 0.2 % | ||||||||||||||
2008 | 5,994 | 274 | 4.6 % | 1,523 | 25 % | 82 | 1.4 % | 169 | 2.8 % | 89 | 1.5 % | 260 | 4.3 % | 122 | 2.0 % | 773 | 13 % | 659 | 11 % | 494 | 8.2 % | 54 | 0.9 % | 1 | 0.0 % | ||||||||||||||||
2007 | 5,758 | 288 | 5.0 % | 1,159 | 20 % | 49 | 0.9 % | 152 | 2.6 % | 41 | 0.7 % | 614 | 11 % | 152 | 2.6 % | 792 | 14 % | 674 | 12 % | 651 | 11 % | 33 | 0.6 % | ||||||||||||||||||
2006 | 1,845 | 93 | 5.0 % | 484 | 26 % | 26 | 1.4 % | 6 | 0.3 % | 2 | 0.1 % | 127 | 6.9 % | 52 | 2.8 % | 43 | 2.3 % | 192 | 10 % | 272 | 15 % | 3 | 0.2 % | ||||||||||||||||||
2005 | 899 | 72 | 8.0 % | 70 | 7.8 % | 16 | 1.8 % | 6 | 0.7 % | 47 | 5.2 % | 57 | 6.3 % | 27 | 3.0 % | 20 | 2.2 % | 322 | 36 % | 111 | 12 % | ||||||||||||||||||||
2004 | 181 | 29 | 16 % | 1 | 0.6 % | 2 | 1.1 % | 1 | 0.6 % | 9 | 5.0 % | 2 | 1.1 % | 34 | 19 % | 59 | 33 % | ||||||||||||||||||||||||
2003 | 41 | 14 | 34 % | 3 | 7.3 % | 16 | 39 % | ||||||||||||||||||||||||||||||||||
2002 | 5 | 3 | 60 % | ||||||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | Newsletter talk | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 0.1 % | 194 | 0.7 % | 1 | 0.0 % | 2 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | 11 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1,866 | 6.5 % | ||||||||||||||||||||
2020 | 172 | 0.1 % | 1,322 | 0.6 % | 20 | 0.0 % | 3 | 0.0 % | 13 | 0.0 % | 27 | 0.0 % | 52 | 0.0 % | 14 | 0.0 % | 79 | 0.0 % | 108 | 0.1 % | 7 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | 3 | 0.0 % | 11,999 | 5.6 % | ||||||||||||
2019 | 260 | 0.2 % | 1,841 | 1.3 % | 10 | 0.0 % | 3 | 0.0 % | 11 | 0.0 % | 34 | 0.0 % | 45 | 0.0 % | 19 | 0.0 % | 84 | 0.1 % | 141 | 0.1 % | 17 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 12,130 | 8.5 % | ||||||||||||
2018 | 282 | 0.3 % | 2,524 | 2.8 % | 12 | 0.0 % | 3 | 0.0 % | 11 | 0.0 % | 17 | 0.0 % | 85 | 0.1 % | 30 | 0.0 % | 97 | 0.1 % | 112 | 0.1 % | 10 | 0.0 % | 8 | 0.0 % | 9 | 0.0 % | 11 | 0.0 % | 12,490 | 14 % | ||||||||||||
2017 | 271 | 0.3 % | 2,427 | 3.0 % | 21 | 0.0 % | 3 | 0.0 % | 30 | 0.0 % | 24 | 0.0 % | 86 | 0.1 % | 19 | 0.0 % | 60 | 0.1 % | 89 | 0.1 % | 4 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 6 | 0.0 % | 12,150 | 15 % | 6 | 0.0 % | ||||||||||
2016 | 289 | 0.3 % | 2,747 | 3.1 % | 5 | 0.0 % | 4 | 0.0 % | 4 | 0.0 % | 17 | 0.0 % | 63 | 0.1 % | 9 | 0.0 % | 57 | 0.1 % | 139 | 0.2 % | 9 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 9,201 | 11 % | ||||||||||||
2015 | 560 | 0.4 % | 37,686 | 26 % | 21 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 59 | 0.0 % | 43 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 108 | 0.1 % | 1,066 | 0.7 % | 22 | 0.0 % | 21 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 21,509 | 15 % | ||||||||
2014 | 318 | 0.3 % | 2,396 | 2.2 % | 5 | 0.0 % | 14 | 0.0 % | 23 | 0.0 % | 14 | 0.0 % | 7 | 0.0 % | 56 | 0.1 % | 226 | 0.2 % | 8 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | 1,540 | 1.4 % | ||||||||||||||||
2013 | 330 | 0.7 % | 1,927 | 4.3 % | 14 | 0.0 % | 3 | 0.0 % | 38 | 0.1 % | 27 | 0.1 % | 27 | 0.1 % | 1 | 0.0 % | 59 | 0.1 % | 327 | 0.7 % | 7 | 0.0 % | 13 | 0.0 % | ||||||||||||||||||
2012 | 237 | 1.8 % | 2,840 | 21 % | 12 | 0.1 % | 7 | 0.1 % | 10 | 0.1 % | 18 | 0.1 % | 25 | 0.2 % | 5 | 0.0 % | 89 | 0.7 % | 290 | 2.2 % | 14 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2011 | 174 | 2.2 % | 1,482 | 19 % | 7 | 0.1 % | 2 | 0.0 % | 10 | 0.1 % | 28 | 0.4 % | 8 | 0.1 % | 2 | 0.0 % | 72 | 0.9 % | 469 | 5.9 % | 9 | 0.1 % | ||||||||||||||||||||
2010 | 73 | 1.4 % | 1,218 | 23 % | 2 | 0.0 % | 1 | 0.0 % | 3 | 0.1 % | 6 | 0.1 % | 8 | 0.2 % | 7 | 0.1 % | 68 | 1.3 % | 253 | 4.8 % | 1 | 0.0 % | ||||||||||||||||||||
2009 | 51 | 1.0 % | 906 | 18 % | 7 | 0.1 % | 4 | 0.1 % | 11 | 0.2 % | 9 | 0.2 % | 4 | 0.1 % | 75 | 1.5 % | 237 | 4.7 % | 2 | 0.0 % | ||||||||||||||||||||||
2008 | 52 | 0.9 % | 926 | 15 % | 12 | 0.2 % | 2 | 0.0 % | 33 | 0.6 % | 14 | 0.2 % | 17 | 0.3 % | 2 | 0.0 % | 119 | 2.0 % | 313 | 5.2 % | 4 | 0.1 % | ||||||||||||||||||||
2007 | 58 | 1.0 % | 562 | 9.8 % | 10 | 0.2 % | 3 | 0.1 % | 5 | 0.1 % | 18 | 0.3 % | 25 | 0.4 % | 13 | 0.2 % | 115 | 2.0 % | 331 | 5.7 % | 13 | 0.2 % | ||||||||||||||||||||
2006 | 55 | 3.0 % | 229 | 12 % | 10 | 0.5 % | 3 | 0.2 % | 2 | 0.1 % | 12 | 0.7 % | 11 | 0.6 % | 4 | 0.2 % | 82 | 4.4 % | 136 | 7.4 % | 1 | 0.1 % | ||||||||||||||||||||
2005 | 18 | 2.0 % | 56 | 6.2 % | 3 | 0.3 % | 1 | 0.1 % | 28 | 3.1 % | 45 | 5.0 % | ||||||||||||||||||||||||||||||
2004 | 11 | 6.1 % | 24 | 13 % | 9 | 5.0 % | ||||||||||||||||||||||||||||||||||||
2003 | 6 | 15 % | 2 | 4.9 % | ||||||||||||||||||||||||||||||||||||||
2002 | 2 | 40 % | ||||||||||||||||||||||||||||||||||||||||
2001 |