Links : | Newusers | Lock | Pagetranslation | Create | Block | Delete | Thanks | Protect | Renameuser | Translationreview | Move | Spamblacklist | Rights | Contentmodel | Newsletter | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Newusers | Flow-lock-topic | Flow-restore-topic | Mark | Deletelok | Unmark | Deletelnok | Prioritylanguages | Deletefok | Associate | Dissociate | Moveok | Discourage | Encourage | Deletefnok | Movenok | Create | Block | Reblock | Unblock | Flow-delete-topic | Revision | Delete | Flow-delete-post | Restore | Delete_redir | Event | Flow-restore-post | Flow-restore-topic | Thank | Protect | Unprotect | Modify | Move_prot | Renameuser | Message | Move | Move_redir | Hit | Rights | Blockautopromote | Restoreautopromote | Change | New | Issue-added | Publisher-added | Publisher-removed | Newsletter-added | ||||||||
2021 | 16,796 | 9,875 | 57 | 69 | 1 | 293 | 48 | 3,135 | 112 | 26 | 16 | 10 | 3 | 65 | 30 | 6 | 30,411 | 973 | 23 | 2 | 602 | 11 | 2,635 | 303 | 19 | 11 | 5 | 2 | 1 | 751 | 36 | 2 | 3 | 2 | 1,038 | 659 | 817 | 11 | 129 | 25 | 1 | 6 | 2 | |||||||||||||||||
2020 | 107,353 | 61,472 | 326 | 487 | 20 | 2,440 | 380 | 19,575 | 2,927 | 232 | 185 | 54 | 70 | 745 | 240 | 38 | 65 | 42 | 7 | 234,808 | 6,161 | 121 | 23 | 21 | 3,331 | 96 | 29,282 | 1,676 | 152 | 21 | 18 | 57 | 5 | 12 | 6,531 | 378 | 11 | 24 | 18 | 6,033 | 13,284 | 3,919 | 21 | 1,194 | 346 | 2 | 5 | 26 | 53 | 46 | 2 | 1 | ||||||||
2019 | 775,854 | 58,076 | 165 | 430 | 125 | 2,022 | 286 | 10,313 | 12,143 | 60 | 374 | 69 | 18 | 570 | 61 | 26 | 55 | 15 | 3,308 | 167,097 | 6,239 | 222 | 37 | 4 | 3,721 | 191 | 65,399 | 1,436 | 679 | 128 | 454 | 27 | 3 | 15 | 5,391 | 529 | 10 | 32 | 10 | 1 | 6,118 | 1 | 23,939 | 8,502 | 128 | 1,741 | 402 | 2 | 1 | 15 | 37 | 84 | 6 | 2 | 3 | |||||
2018 | 3,996,357 | 61,846 | 258 | 626 | 673 | 2,409 | 340 | 6,008 | 1,202 | 62 | 107 | 13 | 15 | 600 | 102 | 19 | 32 | 21 | 6 | 66,301 | 2 | 4,651 | 92 | 856 | 10 | 3,643 | 38 | 20,292 | 1,461 | 62 | 62 | 6 | 25 | 7 | 8 | 5,265 | 336 | 4 | 9 | 15 | 9,523 | 1 | 9,063 | 3,693 | 62 | 1 | 1,875 | 133 | 6 | 38 | 143 | 17 | 16 | 3 | ||||||
2017 | 3,773,302 | 58,547 | 204 | 608 | 661 | 2,573 | 472 | 6,250 | 646 | 93 | 11 | 15 | 20 | 505 | 135 | 58 | 67 | 4 | 4,771 | 228 | 15 | 77 | 3,572 | 64 | 18,029 | 630 | 189 | 258 | 14 | 84 | 6 | 3 | 4,974 | 468 | 3 | 22 | 22 | 1 | 8,734 | 2 | 5,964 | 9,785 | 258 | 1,165 | 121 | 4 | 28 | 61 | 38 | 9 | 9 | |||||||||
2016 | 3,742,936 | 50,758 | 173 | 382 | 753 | 1,699 | 159 | 4,090 | 2,119 | 28 | 19 | 9 | 18 | 442 | 50 | 24 | 7 | 2 | 46 | 9,629 | 205 | 23 | 169 | 1,636 | 92 | 19,643 | 469 | 121 | 6 | 22 | 144 | 4 | 7 | 4,169 | 508 | 30 | 13 | 18 | 8,030 | 1 | 9,727 | 3,272 | 57 | 4,057 | 95 | 5 | 17 | |||||||||||||
2015 | 2,627,839 | 44,707 | 131 | 279 | 388 | 720 | 156 | 7,906 | 3,478 | 13 | 46 | 4 | 5 | 1,300 | 65 | 33 | 23 | 26 | 22 | 8,233 | 156 | 146 | 157 | 2,557 | 41 | 23,034 | 1,319 | 47 | 76 | 46 | 1 | 11 | 3,272 | 474 | 6 | 16 | 19 | 8 | 41,424 | 7,394 | 41,488 | 127 | 23,963 | 337 | ||||||||||||||||
2014 | 756,943 | 33,956 | 75 | 194 | 37 | 28 | 19 | 4,589 | 230 | 33 | 10 | 6 | 1,608 | 111 | 22 | 20 | 9 | 6 | 5,468 | 60 | 60 | 429 | 15 | 12,759 | 36 | 52 | 5 | 12 | 2 | 8 | 2,321 | 277 | 12 | 13 | 5 | 68 | 11,386 | 4,171 | 86 | 16,662 | 477 | |||||||||||||||||||
2013 | 420,932 | 21,237 | 26 | 88 | 8 | 491 | 4 | 1 | 13 | 1 | 79 | 3 | 4 | 36 | 1 | 3,255 | 36 | 17 | 1 | 10 | 7,454 | 2 | 44 | 5 | 2 | 604 | 116 | 5 | 8 | 6 | 2 | 31 | 2,684 | 1,876 | 72 | 128 | 214 | |||||||||||||||||||||||
2012 | 316,799 | 16,353 | 73 | 9 | 169 | 1 | 27 | 2 | 4 | 2 | 2,802 | 116 | 43 | 58 | 5,267 | 173 | 19 | 148 | 12 | 16 | 3 | 45 | 119 | 857 | 26 | 202 | ||||||||||||||||||||||||||||||||||
2011 | 84,687 | 15,645 | 58 | 2 | 2 | 1,095 | 24 | 14 | 1 | 22 | 4,238 | 56 | 3 | 12 | 60 | 3 | 2 | 39 | 925 | 66 | 153 | |||||||||||||||||||||||||||||||||||||||
2010 | 82,085 | 12,303 | 43 | 1 | 503 | 14 | 16 | 4 | 22 | 2,730 | 27 | 3 | 16 | 74 | 4 | 3 | 1 | 33 | 483 | 26 | 109 | |||||||||||||||||||||||||||||||||||||||
2009 | 125,150 | 13,795 | 47 | 72 | 307 | 8 | 3 | 1 | 3,659 | 21 | 69 | 7 | 7 | 5 | 1 | 44 | 383 | 21 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||
2008 | 49,926 | 14,820 | 83 | 45 | 318 | 15 | 14 | 3,809 | 60 | 146 | 23 | 7 | 245 | 423 | 22 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
2007 | 13,667 | 74 | 184 | 2 | 6,640 | 17 | 152 | 7 | 5 | 12 | 565 | 11 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
2006 | 6,941 | 37 | 1,999 | 96 | 1 | 3,988 | 79 | 84 | 1 | 3 | 754 | 24 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
2005 | 1,274 | 28 | 2,000 | 1 | 74 | 13 | 128 | 24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |
Links : | Abusefilter | Upload | Tag | Massmessage | Import | Pagelang | Notifytranslators | Merge | Timedmediahandler | Globalauth | Managetags | Gblrights | Usermerge | Liquidthreads | Mwoauthconsumer | Review | Close | Gblblock | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Modify | Create | Upload | Overwrite | Update | Skipnouser | Skipbadns | Send | Failure | Interwiki | Upload | Lqt-to-flow-topic | Pagelang | Sent | Merge | Resettranscode | Setstatus | Create | Delete | Deactivate | Activate | Groupprms2 | Setchange | Mergeuser | Deleteuser | Move | Subjectedit | Signatureedit | Merge | Resort | Split | Propose | Reject | Approve | Update | Disable | Reenable | Approve-ia | Approve-a | Approve | Approve-i | Unapprove | Approve2-i | Approve2 | Unapprove2 | Flow-close-topic | Flow-restore-topic | Whitelist | |
2021 | 6 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2020 | 45 | 6 | 6 | 2 | 636 | 10 | 1 | 3 | 32 | 21 | 1 | 3 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||||||
2019 | 191 | 18 | 110 | 9 | 144 | 2 | 25 | 7 | 150 | 8 | 2 | 3 | 1 | 7 | 1 | 8 | 4 | ||||||||||||||||||||||||||||||||
2018 | 48 | 6 | 679 | 53 | 11 | 51 | 10 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||
2017 | 20 | 779 | 63 | 1 | 51 | 4 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
2016 | 33 | 906 | 137 | 2 | 2 | 15 | 38 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
2015 | 139 | 1,136 | 145 | 2 | 1 | 3 | 15 | 55 | 1,582 | 15,774 | 9 | 1 | 1 | 30 | 354 | 93 | 12 | 2 | 1 | 130 | 6 | 33 | 14 | 4 | |||||||||||||||||||||||||
2014 | 69 | 924 | 196 | 1 | 2 | 55 | 4 | 7 | 111 | 712 | 228 | 42 | 2 | 11 | 126 | 16 | 80 | 42 | 7 | 571 | 14,181 | 1,116 | 195 | 46 | 6 | 49 | 1 | 165 | 32 | ||||||||||||||||||||
2013 | 40 | 1,392 | 173 | 68 | 294 | 4 | 104 | 819 | 155 | 22 | 4 | 7 | 36 | 3 | 22 | 4 | 7 | 2 | 925 | 15,398 | 3,522 | 632 | 127 | 7 | 185 | 4 | 1 | ||||||||||||||||||||||
2012 | 91 | 913 | 165 | 209 | 2 | 2 | 3 | 38 | 304 | 3 | 7 | 4 | 4 | 772 | 10,230 | 2,626 | 1,005 | 76 | 15 | 147 | 2 | ||||||||||||||||||||||||||||
2011 | 10 | 673 | 147 | 227 | 17 | 73 | 252 | 53 | 10 | 4 | 1 | 786 | 3,405 | 1,376 | 914 | 30 | 22 | 72 | |||||||||||||||||||||||||||||||
2010 | 13 | 420 | 74 | 66 | 29 | 1 | 26 | 68 | 6 | 2 | 3 | 243 | 1,614 | 1,065 | 866 | 39 | 2 | 42 | |||||||||||||||||||||||||||||||
2009 | 17 | 321 | 38 | 116 | 4 | 4 | 68 | 205 | 266 | 512 | 1 | 54 | 42 | ||||||||||||||||||||||||||||||||||||
2008 | 517 | 82 | 166 | 46 | |||||||||||||||||||||||||||||||||||||||||||||
2007 | 1,075 | 37 | 497 | ||||||||||||||||||||||||||||||||||||||||||||||
2006 | 573 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||
2005 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
2001 |