Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | Module | Translations | Gadget | Gadget definition | Newsletter | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 32,583 | 4,680 | 14 % | 75 | 0.2 % | 411 | 1.3 % | 4,627 | 14 % | 2,686 | 8.2 % | 2,355 | 7.2 % | 6,986 | 21 % | 2,215 | 6.8 % | 535 | 1.6 % | 699 | 2.1 % | 173 | 0.5 % | 4,928 | 15 % | ||||||||||||||||
2020 | 190,926 | 35,188 | 18 % | 298 | 0.2 % | 2,532 | 1.3 % | 1 | 0.0 % | 17,325 | 9.1 % | 21,248 | 11 % | 8,020 | 4.2 % | 34,980 | 18 % | 20,316 | 11 % | 2,052 | 1.1 % | 2,226 | 1.2 % | 1,225 | 0.6 % | 31,146 | 16 % | ||||||||||||||
2019 | 128,785 | 22,515 | 17 % | 398 | 0.3 % | 1,728 | 1.3 % | 8,551 | 6.6 % | 15,957 | 12 % | 1,947 | 1.5 % | 20,516 | 16 % | 8,952 | 7.0 % | 3,648 | 2.8 % | 542 | 0.4 % | 836 | 0.6 % | 28,329 | 22 % | ||||||||||||||||
2018 | 80,932 | 12,026 | 15 % | 334 | 0.4 % | 1,480 | 1.8 % | 4,913 | 6.1 % | 9,334 | 12 % | 1,359 | 1.7 % | 13,528 | 17 % | 3,780 | 4.7 % | 1,738 | 2.1 % | 329 | 0.4 % | 261 | 0.3 % | 15,727 | 19 % | ||||||||||||||||
2017 | 103,388 | 13,626 | 13 % | 358 | 0.3 % | 1,660 | 1.6 % | 8,825 | 8.5 % | 12,278 | 12 % | 12,659 | 12 % | 8,519 | 8.2 % | 4,144 | 4.0 % | 776 | 0.8 % | 340 | 0.3 % | 24,635 | 24 % | ||||||||||||||||||
2016 | 73,488 | 8,960 | 12 % | 849 | 1.2 % | 2,023 | 2.8 % | 42 | 0.1 % | 3,573 | 4.9 % | 10,639 | 14 % | 4,452 | 6.1 % | 8,619 | 12 % | 3,395 | 4.6 % | 410 | 0.6 % | 303 | 0.4 % | 17,610 | 24 % | ||||||||||||||||
2015 | 302,690 | 15,544 | 5.1 % | 5,131 | 1.7 % | 2,796 | 0.9 % | 6 | 0.0 % | 172 | 0.1 % | 7,177 | 2.4 % | 10,981 | 3.6 % | 11,835 | 3.9 % | 78,169 | 26 % | 8,169 | 2.7 % | 4,991 | 1.6 % | 1,321 | 0.4 % | 477 | 0.2 % | 16 | 0.0 % | 20,567 | 6.8 % | ||||||||||
2014 | 67,242 | 9,592 | 14 % | 179 | 0.3 % | 2,533 | 3.8 % | 972 | 1.4 % | 14,829 | 22 % | 5,063 | 7.5 % | 80 | 0.1 % | 4,861 | 7.2 % | 3,095 | 4.6 % | 51 | 0.1 % | 65 | 0.1 % | 23,929 | 36 % | ||||||||||||||||
2013 | 26,820 | 15,140 | 56 % | 71 | 0.3 % | 941 | 3.5 % | 1 | 0.0 % | 364 | 1.4 % | 3,608 | 13 % | 536 | 2.0 % | 20 | 0.1 % | 358 | 1.3 % | 574 | 2.1 % | 3 | 0.0 % | 1 | 0.0 % | 4,766 | 18 % | ||||||||||||||
2012 | 19,969 | 17,095 | 86 % | 68 | 0.3 % | 674 | 3.4 % | 541 | 2.7 % | 3 | 0.0 % | 58 | 0.3 % | 701 | 3.5 % | 31 | 0.2 % | 236 | 1.2 % | 136 | 0.7 % | 210 | 1.1 % | 3 | 0.0 % | ||||||||||||||||
2011 | 10,571 | 9,637 | 91 % | 88 | 0.8 % | 169 | 1.6 % | 140 | 1.3 % | 2 | 0.0 % | 32 | 0.3 % | 2 | 0.0 % | 65 | 0.6 % | 181 | 1.7 % | 119 | 1.1 % | 21 | 0.2 % | 3 | 0.0 % | ||||||||||||||||
2010 | 12,896 | 12,493 | 97 % | 22 | 0.2 % | 334 | 2.6 % | 3 | 0.0 % | 3 | 0.0 % | 2 | 0.0 % | 8 | 0.1 % | 5 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2009 | 798 | 353 | 44 % | 8 | 1.0 % | 354 | 44 % | 4 | 0.5 % | 9 | 1.1 % | 6 | 0.8 % | 24 | 3.0 % | ||||||||||||||||||||||||||
2008 | 600 | 542 | 90 % | 24 | 4.0 % | 13 | 2.2 % | 1 | 0.2 % | 6 | 1.0 % | 4 | 0.7 % | ||||||||||||||||||||||||||||
2007 | 482 | 295 | 61 % | 11 | 2.3 % | 2 | 0.4 % | 2 | 0.4 % | 14 | 2.9 % | 5 | 1.0 % | 1 | 0.2 % | 13 | 2.7 % | 128 | 27 % | 1 | 0.2 % | ||||||||||||||||||||
2006 | 21 | 8 | 38 % | 1 | 4.8 % | 4 | 19 % | 1 | 4.8 % | 5 | 24 % | ||||||||||||||||||||||||||||||
2005 | 91 | 8 | 8.8 % | 1 | 1.1 % | 36 | 40 % | 2 | 2.2 % | 1 | 1.1 % | 37 | 41 % | ||||||||||||||||||||||||||||
2004 | 7 | 3 | 43 % | 2 | 29 % | 2 | 29 % | ||||||||||||||||||||||||||||||||||
2003 | 5 | 5 | 100 % | ||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | Newsletter talk | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | 0.1 % | 294 | 0.9 % | 1 | 0.0 % | 2 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 12 | 0.0 % | 8 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | 1,866 | 5.7 % | ||||||||||||||||||||
2020 | 201 | 0.1 % | 1,731 | 0.9 % | 20 | 0.0 % | 3 | 0.0 % | 16 | 0.0 % | 29 | 0.0 % | 55 | 0.0 % | 14 | 0.0 % | 107 | 0.1 % | 169 | 0.1 % | 10 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | 3 | 0.0 % | 11,999 | 6.3 % | ||||||||||||
2019 | 264 | 0.2 % | 2,104 | 1.6 % | 9 | 0.0 % | 3 | 0.0 % | 11 | 0.0 % | 34 | 0.0 % | 45 | 0.0 % | 19 | 0.0 % | 86 | 0.1 % | 132 | 0.1 % | 17 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 2 | 0.0 % | 12,130 | 9.4 % | ||||||||||||
2018 | 285 | 0.4 % | 2,958 | 3.7 % | 13 | 0.0 % | 3 | 0.0 % | 11 | 0.0 % | 19 | 0.0 % | 87 | 0.1 % | 30 | 0.0 % | 97 | 0.1 % | 94 | 0.1 % | 10 | 0.0 % | 8 | 0.0 % | 9 | 0.0 % | 9 | 0.0 % | 12,490 | 15 % | ||||||||||||
2017 | 271 | 0.3 % | 2,801 | 2.7 % | 26 | 0.0 % | 3 | 0.0 % | 30 | 0.0 % | 24 | 0.0 % | 85 | 0.1 % | 19 | 0.0 % | 63 | 0.1 % | 74 | 0.1 % | 3 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 4 | 0.0 % | 12,150 | 12 % | 5 | 0.0 % | ||||||||||
2016 | 247 | 0.3 % | 2,891 | 3.9 % | 11 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | 15 | 0.0 % | 57 | 0.1 % | 9 | 0.0 % | 53 | 0.1 % | 106 | 0.1 % | 12 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 9,201 | 13 % | ||||||||||||
2015 | 1,376 | 0.5 % | 107,914 | 36 % | 61 | 0.0 % | 26 | 0.0 % | 140 | 0.0 % | 78 | 0.0 % | 20 | 0.0 % | 279 | 0.1 % | 3,843 | 1.3 % | 22 | 0.0 % | 70 | 0.0 % | 21,509 | 7.1 % | ||||||||||||||||||
2014 | 54 | 0.1 % | 579 | 0.9 % | 6 | 0.0 % | 6 | 0.0 % | 3 | 0.0 % | 1,327 | 2.0 % | ||||||||||||||||||||||||||||||
2013 | 77 | 0.3 % | 245 | 0.9 % | 4 | 0.0 % | 10 | 0.0 % | 96 | 0.4 % | 5 | 0.0 % | ||||||||||||||||||||||||||||||
2012 | 31 | 0.2 % | 99 | 0.5 % | 5 | 0.0 % | 2 | 0.0 % | 14 | 0.1 % | 4 | 0.0 % | 55 | 0.3 % | 3 | 0.0 % | ||||||||||||||||||||||||||
2011 | 20 | 0.2 % | 7 | 0.1 % | 2 | 0.0 % | 1 | 0.0 % | 12 | 0.1 % | 2 | 0.0 % | 67 | 0.6 % | 1 | 0.0 % | ||||||||||||||||||||||||||
2010 | 6 | 0.0 % | 1 | 0.0 % | 16 | 0.1 % | ||||||||||||||||||||||||||||||||||||
2009 | 17 | 2.1 % | 5 | 0.6 % | 1 | 0.1 % | 7 | 0.9 % | 5 | 0.6 % | 5 | 0.6 % | ||||||||||||||||||||||||||||||
2008 | 9 | 1.5 % | 1 | 0.2 % | ||||||||||||||||||||||||||||||||||||||
2007 | 6 | 1.2 % | 4 | 0.8 % | ||||||||||||||||||||||||||||||||||||||
2006 | 2 | 9.5 % | ||||||||||||||||||||||||||||||||||||||||
2005 | 2 | 2.2 % | 4 | 4.4 % | ||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||||||||
2001 |