Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | TimedText | Module | Translations | Newsletter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 43 m | 33 m | 77 % | ||||||||||||||||||||||||||||||||||||
November | 2 h 06 | 1 h 11 | 57 % | ||||||||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||||||||||
September | 10 m | 10 m | 100 % | ||||||||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||||||||||
July | 15 m | 15 m | 100 % | ||||||||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||||||||||
April | 15 m | 15 m | 100 % | ||||||||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||||||||||
January |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | TimedText talk | Module talk | Translations talk | Topic | Newsletter talk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 10 m | 23 % | ||||||||||||||||||||||||||||||||||||||
November | 54 m | 43 % | ||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||||||||||||
January |