Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | TimedText | Module | Translations | Newsletter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | 8 | 8 | 100 % | ||||||||||||||||||||||||||||||||||||
30 August | 2 | 2 | 100 % | ||||||||||||||||||||||||||||||||||||
29 August | 2 | 2 | 100 % | ||||||||||||||||||||||||||||||||||||
28 August | 11 | 11 | 100 % | ||||||||||||||||||||||||||||||||||||
27 August | |||||||||||||||||||||||||||||||||||||||
26 August | |||||||||||||||||||||||||||||||||||||||
25 August | |||||||||||||||||||||||||||||||||||||||
24 August | 5 | 1 | 20 % | 4 | 80 % | ||||||||||||||||||||||||||||||||||
23 August | |||||||||||||||||||||||||||||||||||||||
22 August | |||||||||||||||||||||||||||||||||||||||
21 August | |||||||||||||||||||||||||||||||||||||||
20 August | |||||||||||||||||||||||||||||||||||||||
19 August | |||||||||||||||||||||||||||||||||||||||
18 August | |||||||||||||||||||||||||||||||||||||||
17 August | |||||||||||||||||||||||||||||||||||||||
16 August | |||||||||||||||||||||||||||||||||||||||
15 August | |||||||||||||||||||||||||||||||||||||||
14 August | |||||||||||||||||||||||||||||||||||||||
13 August | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||||||||||||||||||
12 August | 17 | 4 | 24 % | 13 | 76 % | ||||||||||||||||||||||||||||||||||
11 August | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||||
10 August | |||||||||||||||||||||||||||||||||||||||
9 August | 3 | 2 | 67 % | 1 | 33 % | ||||||||||||||||||||||||||||||||||
8 August | |||||||||||||||||||||||||||||||||||||||
7 August | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||||
6 August | 1 | 1 | 100 % | ||||||||||||||||||||||||||||||||||||
5 August | |||||||||||||||||||||||||||||||||||||||
4 August | |||||||||||||||||||||||||||||||||||||||
3 August | 3 | 2 | 67 % | ||||||||||||||||||||||||||||||||||||
2 August | |||||||||||||||||||||||||||||||||||||||
1 August |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | TimedText talk | Module talk | Translations talk | Topic | Newsletter talk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 August | ||||||||||||||||||||||||||||||||||||||||
30 August | ||||||||||||||||||||||||||||||||||||||||
29 August | ||||||||||||||||||||||||||||||||||||||||
28 August | ||||||||||||||||||||||||||||||||||||||||
27 August | ||||||||||||||||||||||||||||||||||||||||
26 August | ||||||||||||||||||||||||||||||||||||||||
25 August | ||||||||||||||||||||||||||||||||||||||||
24 August | ||||||||||||||||||||||||||||||||||||||||
23 August | ||||||||||||||||||||||||||||||||||||||||
22 August | ||||||||||||||||||||||||||||||||||||||||
21 August | ||||||||||||||||||||||||||||||||||||||||
20 August | ||||||||||||||||||||||||||||||||||||||||
19 August | ||||||||||||||||||||||||||||||||||||||||
18 August | ||||||||||||||||||||||||||||||||||||||||
17 August | ||||||||||||||||||||||||||||||||||||||||
16 August | ||||||||||||||||||||||||||||||||||||||||
15 August | ||||||||||||||||||||||||||||||||||||||||
14 August | ||||||||||||||||||||||||||||||||||||||||
13 August | ||||||||||||||||||||||||||||||||||||||||
12 August | ||||||||||||||||||||||||||||||||||||||||
11 August | ||||||||||||||||||||||||||||||||||||||||
10 August | ||||||||||||||||||||||||||||||||||||||||
9 August | ||||||||||||||||||||||||||||||||||||||||
8 August | ||||||||||||||||||||||||||||||||||||||||
7 August | ||||||||||||||||||||||||||||||||||||||||
6 August | ||||||||||||||||||||||||||||||||||||||||
5 August | ||||||||||||||||||||||||||||||||||||||||
4 August | ||||||||||||||||||||||||||||||||||||||||
3 August | 1 | 33 % | ||||||||||||||||||||||||||||||||||||||
2 August | ||||||||||||||||||||||||||||||||||||||||
1 August |