Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
31 January | ||||||||
30 January | ||||||||
29 January | ||||||||
28 January | ||||||||
27 January | ||||||||
26 January | ||||||||
25 January | ||||||||
24 January | 1 | |||||||
23 January | ||||||||
22 January | ||||||||
21 January | 1 | |||||||
20 January | ||||||||
19 January | ||||||||
18 January | ||||||||
17 January | ||||||||
16 January | ||||||||
15 January | 1 | |||||||
14 January | 1 | |||||||
13 January | ||||||||
12 January | ||||||||
11 January | ||||||||
10 January | ||||||||
9 January | ||||||||
8 January | ||||||||
7 January | ||||||||
6 January | ||||||||
5 January | ||||||||
4 January | 2 | |||||||
3 January | 1 | |||||||
2 January | ||||||||
1 January |