Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
31 July | 1 | 1 | ||||||
30 July | 2 | 1 | 1 | |||||
29 July | ||||||||
28 July | ||||||||
27 July | ||||||||
26 July | ||||||||
25 July | 4 | 1 | 3 | |||||
24 July | 3 | 1 | 2 | |||||
23 July | 4 | 2 | 1 | 1 | ||||
22 July | 1 | 1 | ||||||
21 July | 2 | 2 | ||||||
20 July | 5 | 1 | 3 | 1 | ||||
19 July | 2 | 2 | ||||||
18 July | 1 | 1 | ||||||
17 July | ||||||||
16 July | 1 | 1 | ||||||
15 July | 1 | 1 | ||||||
14 July | ||||||||
13 July | ||||||||
12 July | 1 | 1 | 1 | |||||
11 July | ||||||||
10 July | ||||||||
9 July | 1 | 1 | ||||||
8 July | 1 | 1 | ||||||
7 July | 2 | 1 | 1 | |||||
6 July | ||||||||
5 July | ||||||||
4 July | ||||||||
3 July | 3 | 3 | ||||||
2 July | 2 | 1 | 1 | |||||
1 July |