Statistics on mediawiki2001 - 20242024-12-31
Contents
Articles | Total | |
---|---|---|
Pages | 29,192 | 1,776,517 |
Edits | 1,186,747 | 6,198,948 |
Actual content | 966 M | |
Content with history | 85 G |
Users
Actives/month | Total | |
---|---|---|
Users | 664 | 61,247 |
5+ edits | 247 | 16,172 |
100+ edits | 44 | 2,736 |
1000+ edits | 6 | 501 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 683 | 1,681 |
Creations | 11 | 520 |
Content | 110 k | 217 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|