Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | TimedText | Module | Translations | Newsletter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 185,594 | 2,223 | 1.2 % | 349 | 0.2 % | 108 | 0.1 % | 9 | 0.0 % | 83 | 0.0 % | 482 | 0.3 % | 556 | 0.3 % | 21,463 | 12 % | 816 | 0.4 % | 968 | 0.5 % | 69 | 0.0 % | 57 | 0.0 % | 3 | 0.0 % | 15 | 0.0 % | 144,618 | 78 % | 2 | 0.0 % | ||||||
2023 | 165,457 | 2,451 | 1.5 % | 411 | 0.2 % | 72 | 0.0 % | 23 | 0.0 % | 34 | 0.0 % | 450 | 0.3 % | 426 | 0.3 % | 1,674 | 1.0 % | 1,596 | 1.0 % | 596 | 0.4 % | 114 | 0.1 % | 45 | 0.0 % | 24 | 0.0 % | 150,710 | 91 % | 2 | 0.0 % | ||||||||
2022 | 213,187 | 2,936 | 1.4 % | 912 | 0.4 % | 86 | 0.0 % | 1 | 0.0 % | 91 | 0.0 % | 1,636 | 0.8 % | 917 | 0.4 % | 1,880 | 0.9 % | 2,945 | 1.4 % | 1,104 | 0.5 % | 178 | 0.1 % | 115 | 0.1 % | 29 | 0.0 % | 189,880 | 89 % | 1 | 0.0 % | ||||||||
2021 | 195,462 | 3,112 | 1.6 % | 1,448 | 0.7 % | 116 | 0.1 % | 36 | 0.0 % | 985 | 0.5 % | 540 | 0.3 % | 4,699 | 2.4 % | 2,486 | 1.3 % | 1,661 | 0.8 % | 315 | 0.2 % | 84 | 0.0 % | 106 | 0.1 % | 167,980 | 86 % | 1 | 0.0 % | ||||||||||
2020 | 209,547 | 2,078 | 1.0 % | 1,895 | 0.9 % | 120 | 0.1 % | 1 | 0.0 % | 62 | 0.0 % | 1,996 | 1.0 % | 466 | 0.2 % | 5,261 | 2.5 % | 3,610 | 1.7 % | 1,616 | 0.8 % | 435 | 0.2 % | 137 | 0.1 % | 1 | 0.0 % | 91 | 0.0 % | 178,000 | 85 % | ||||||||
2019 | 141,128 | 2,065 | 1.5 % | 1,737 | 1.2 % | 148 | 0.1 % | 5 | 0.0 % | 104 | 0.1 % | 895 | 0.6 % | 386 | 0.3 % | 1,136 | 0.8 % | 2,252 | 1.6 % | 722 | 0.5 % | 352 | 0.2 % | 34 | 0.0 % | 1 | 0.0 % | 65 | 0.0 % | 116,707 | 83 % | 2 | 0.0 % | ||||||
2018 | 89,151 | 1,747 | 2.0 % | 2,147 | 2.4 % | 100 | 0.1 % | 99 | 0.1 % | 22 | 0.0 % | 500 | 0.6 % | 409 | 0.5 % | 689 | 0.8 % | 1,212 | 1.4 % | 494 | 0.6 % | 319 | 0.4 % | 29 | 0.0 % | 14 | 0.0 % | 65,814 | 74 % | 2 | 0.0 % | ||||||||
2017 | 79,939 | 1,735 | 2.2 % | 2,233 | 2.8 % | 43 | 0.1 % | 118 | 0.1 % | 80 | 0.1 % | 439 | 0.5 % | 404 | 0.5 % | 693 | 0.9 % | 761 | 1.0 % | 422 | 0.5 % | 90 | 0.1 % | 32 | 0.0 % | 11 | 0.0 % | 57,784 | 72 % | 9 | 0.0 % | ||||||||
2016 | 86,231 | 1,887 | 2.2 % | 2,095 | 2.4 % | 67 | 0.1 % | 195 | 0.2 % | 45 | 0.1 % | 511 | 0.6 % | 414 | 0.5 % | 1,140 | 1.3 % | 1,052 | 1.2 % | 516 | 0.6 % | 51 | 0.1 % | 41 | 0.0 % | 6 | 0.0 % | 65,847 | 76 % | ||||||||||
2015 | 144,221 | 1,766 | 1.2 % | 1,999 | 1.4 % | 97 | 0.1 % | 295 | 0.2 % | 56 | 0.0 % | 618 | 0.4 % | 488 | 0.3 % | 2,083 | 1.4 % | 13 | 0.0 % | 41 | 0.0 % | 1,525 | 1.1 % | 659 | 0.5 % | 198 | 0.1 % | 95 | 0.1 % | 3 | 0.0 % | 13 | 0.0 % | 73,432 | 51 % | ||||
2014 | 105,642 | 2,291 | 2.2 % | 2,612 | 2.5 % | 140 | 0.1 % | 390 | 0.4 % | 60 | 0.1 % | 498 | 0.5 % | 528 | 0.5 % | 4,169 | 3.9 % | 64 | 0.1 % | 84 | 0.1 % | 3,408 | 3.2 % | 814 | 0.8 % | 66 | 0.1 % | 69 | 0.1 % | 36 | 0.0 % | 85,885 | 81 % | ||||||
2013 | 43,476 | 1,636 | 3.8 % | 2,283 | 5.3 % | 137 | 0.3 % | 340 | 0.8 % | 92 | 0.2 % | 496 | 1.1 % | 588 | 1.4 % | 1,046 | 2.4 % | 190 | 0.4 % | 37 | 0.1 % | 298 | 0.7 % | 513 | 1.2 % | 43 | 0.1 % | 11 | 0.0 % | 26 | 0.1 % | 33,031 | 76 % | ||||||
2012 | 13,072 | 1,008 | 7.7 % | 1,925 | 15 % | 199 | 1.5 % | 360 | 2.8 % | 99 | 0.8 % | 418 | 3.2 % | 311 | 2.4 % | 360 | 2.8 % | 148 | 1.1 % | 28 | 0.2 % | 303 | 2.3 % | 422 | 3.2 % | 18 | 0.1 % | 13 | 0.1 % | 9 | 0.1 % | 3,927 | 30 % | ||||||
2011 | 7,747 | 816 | 11 % | 1,745 | 23 % | 100 | 1.3 % | 333 | 4.3 % | 234 | 3.0 % | 335 | 4.3 % | 53 | 0.7 % | 569 | 7.3 % | 55 | 0.7 % | 21 | 0.3 % | 737 | 9.5 % | 457 | 5.9 % | 51 | 0.7 % | 2 | 0.0 % | 14 | 0.2 % | ||||||||
2010 | 5,237 | 494 | 9.4 % | 1,351 | 26 % | 68 | 1.3 % | 177 | 3.4 % | 92 | 1.8 % | 292 | 5.6 % | 87 | 1.7 % | 343 | 6.5 % | 31 | 0.6 % | 3 | 0.1 % | 294 | 5.6 % | 362 | 6.9 % | 14 | 0.3 % | ||||||||||||
2009 | 4,921 | 245 | 5.0 % | 1,532 | 31 % | 51 | 1.0 % | 168 | 3.4 % | 33 | 0.7 % | 241 | 4.9 % | 70 | 1.4 % | 369 | 7.5 % | 1 | 0.0 % | 2 | 0.0 % | 461 | 9.4 % | 443 | 9.0 % | 11 | 0.2 % | ||||||||||||
2008 | 5,880 | 271 | 4.6 % | 1,505 | 26 % | 81 | 1.4 % | 156 | 2.7 % | 89 | 1.5 % | 287 | 4.9 % | 119 | 2.0 % | 698 | 12 % | 657 | 11 % | 474 | 8.1 % | 54 | 0.9 % | 1 | 0.0 % | ||||||||||||||
2007 | 5,605 | 290 | 5.2 % | 1,151 | 21 % | 49 | 0.9 % | 95 | 1.7 % | 41 | 0.7 % | 616 | 11 % | 152 | 2.7 % | 726 | 13 % | 665 | 12 % | 635 | 11 % | 33 | 0.6 % | ||||||||||||||||
2006 | 1,825 | 92 | 5.0 % | 482 | 26 % | 26 | 1.4 % | 4 | 0.2 % | 2 | 0.1 % | 130 | 7.1 % | 53 | 2.9 % | 27 | 1.5 % | 194 | 11 % | 265 | 15 % | 3 | 0.2 % | ||||||||||||||||
2005 | 909 | 72 | 7.9 % | 68 | 7.5 % | 14 | 1.5 % | 5 | 0.6 % | 46 | 5.1 % | 69 | 7.6 % | 28 | 3.1 % | 20 | 2.2 % | 322 | 35 % | 114 | 13 % | ||||||||||||||||||
2004 | 178 | 28 | 16 % | 1 | 0.6 % | 1 | 0.6 % | 9 | 5.1 % | 2 | 1.1 % | 35 | 20 % | 59 | 33 % | ||||||||||||||||||||||||
2003 | 46 | 15 | 33 % | 6 | 13 % | 16 | 35 % | 1 | 2.2 % | ||||||||||||||||||||||||||||||
2002 | 6 | 3 | 50 % | 1 | 17 % | ||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | TimedText talk | Module talk | Translations talk | Topic | Newsletter talk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 498 | 0.3 % | 6,821 | 3.7 % | 24 | 0.0 % | 10 | 0.0 % | 46 | 0.0 % | 127 | 0.1 % | 91 | 0.0 % | 25 | 0.0 % | 225 | 0.1 % | 1,002 | 0.5 % | 38 | 0.0 % | 57 | 0.0 % | 11 | 0.0 % | 4 | 0.0 % | 4,790 | 2.6 % | 4 | 0.0 % | ||||||||
2023 | 133 | 0.1 % | 396 | 0.2 % | 8 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | 17 | 0.0 % | 16 | 0.0 % | 2 | 0.0 % | 54 | 0.0 % | 62 | 0.0 % | 4 | 0.0 % | 3 | 0.0 % | 3 | 0.0 % | 2 | 0.0 % | 6,119 | 3.7 % | ||||||||||
2022 | 128 | 0.1 % | 571 | 0.3 % | 5 | 0.0 % | 9 | 0.0 % | 25 | 0.0 % | 33 | 0.0 % | 4 | 0.0 % | 35 | 0.0 % | 67 | 0.0 % | 4 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 3 | 0.0 % | 9,585 | 4.5 % | ||||||||||||
2021 | 123 | 0.1 % | 1,157 | 0.6 % | 1 | 0.0 % | 2 | 0.0 % | 3 | 0.0 % | 21 | 0.0 % | 28 | 0.0 % | 5 | 0.0 % | 36 | 0.0 % | 69 | 0.0 % | 4 | 0.0 % | 14 | 0.0 % | 1 | 0.0 % | 10,429 | 5.3 % | ||||||||||||
2020 | 167 | 0.1 % | 1,310 | 0.6 % | 18 | 0.0 % | 2 | 0.0 % | 13 | 0.0 % | 24 | 0.0 % | 46 | 0.0 % | 6 | 0.0 % | 78 | 0.0 % | 96 | 0.0 % | 7 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | 1 | 0.0 % | 11,999 | 5.7 % | ||||||||||
2019 | 247 | 0.2 % | 1,833 | 1.3 % | 4 | 0.0 % | 7 | 0.0 % | 29 | 0.0 % | 23 | 0.0 % | 6 | 0.0 % | 82 | 0.1 % | 127 | 0.1 % | 17 | 0.0 % | 8 | 0.0 % | 4 | 0.0 % | 12,130 | 8.6 % | ||||||||||||||
2018 | 268 | 0.3 % | 2,499 | 2.8 % | 1 | 0.0 % | 8 | 0.0 % | 16 | 0.0 % | 42 | 0.0 % | 3 | 0.0 % | 94 | 0.1 % | 107 | 0.1 % | 9 | 0.0 % | 7 | 0.0 % | 5 | 0.0 % | 5 | 0.0 % | 12,490 | 14 % | ||||||||||||
2017 | 257 | 0.3 % | 2,400 | 3.0 % | 10 | 0.0 % | 2 | 0.0 % | 21 | 0.0 % | 23 | 0.0 % | 50 | 0.1 % | 5 | 0.0 % | 52 | 0.1 % | 89 | 0.1 % | 4 | 0.0 % | 7 | 0.0 % | 3 | 0.0 % | 6 | 0.0 % | 12,150 | 15 % | 6 | 0.0 % | ||||||||
2016 | 275 | 0.3 % | 2,632 | 3.1 % | 3 | 0.0 % | 3 | 0.0 % | 3 | 0.0 % | 17 | 0.0 % | 42 | 0.0 % | 2 | 0.0 % | 53 | 0.1 % | 115 | 0.1 % | 9 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 9,201 | 11 % | ||||||||||
2015 | 540 | 0.4 % | 37,583 | 26 % | 18 | 0.0 % | 2 | 0.0 % | 11 | 0.0 % | 48 | 0.0 % | 40 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | 103 | 0.1 % | 935 | 0.6 % | 19 | 0.0 % | 21 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 21,509 | 15 % | ||||||
2014 | 315 | 0.3 % | 2,372 | 2.2 % | 3 | 0.0 % | 14 | 0.0 % | 23 | 0.0 % | 13 | 0.0 % | 7 | 0.0 % | 55 | 0.1 % | 165 | 0.2 % | 8 | 0.0 % | 9 | 0.0 % | 4 | 0.0 % | 1,540 | 1.5 % | ||||||||||||||
2013 | 314 | 0.7 % | 1,914 | 4.4 % | 13 | 0.0 % | 3 | 0.0 % | 38 | 0.1 % | 24 | 0.1 % | 28 | 0.1 % | 1 | 0.0 % | 58 | 0.1 % | 296 | 0.7 % | 7 | 0.0 % | 13 | 0.0 % | ||||||||||||||||
2012 | 237 | 1.8 % | 2,827 | 22 % | 11 | 0.1 % | 7 | 0.1 % | 10 | 0.1 % | 18 | 0.1 % | 24 | 0.2 % | 5 | 0.0 % | 89 | 0.7 % | 280 | 2.1 % | 14 | 0.1 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2011 | 173 | 2.2 % | 1,469 | 19 % | 6 | 0.1 % | 2 | 0.0 % | 10 | 0.1 % | 26 | 0.3 % | 7 | 0.1 % | 1 | 0.0 % | 70 | 0.9 % | 452 | 5.8 % | 9 | 0.1 % | ||||||||||||||||||
2010 | 70 | 1.3 % | 1,213 | 23 % | 2 | 0.0 % | 1 | 0.0 % | 3 | 0.1 % | 6 | 0.1 % | 7 | 0.1 % | 6 | 0.1 % | 69 | 1.3 % | 251 | 4.8 % | 1 | 0.0 % | ||||||||||||||||||
2009 | 51 | 1.0 % | 896 | 18 % | 7 | 0.1 % | 4 | 0.1 % | 11 | 0.2 % | 9 | 0.2 % | 4 | 0.1 % | 75 | 1.5 % | 235 | 4.8 % | 2 | 0.0 % | ||||||||||||||||||||
2008 | 51 | 0.9 % | 924 | 16 % | 12 | 0.2 % | 2 | 0.0 % | 33 | 0.6 % | 12 | 0.2 % | 17 | 0.3 % | 2 | 0.0 % | 118 | 2.0 % | 313 | 5.3 % | 4 | 0.1 % | ||||||||||||||||||
2007 | 60 | 1.1 % | 558 | 10.0 % | 10 | 0.2 % | 3 | 0.1 % | 5 | 0.1 % | 18 | 0.3 % | 25 | 0.4 % | 13 | 0.2 % | 114 | 2.0 % | 333 | 5.9 % | 13 | 0.2 % | ||||||||||||||||||
2006 | 55 | 3.0 % | 229 | 13 % | 10 | 0.5 % | 3 | 0.2 % | 2 | 0.1 % | 12 | 0.7 % | 11 | 0.6 % | 4 | 0.2 % | 82 | 4.5 % | 138 | 7.6 % | 1 | 0.1 % | ||||||||||||||||||
2005 | 18 | 2.0 % | 55 | 6.1 % | 3 | 0.3 % | 1 | 0.1 % | 29 | 3.2 % | 45 | 5.0 % | ||||||||||||||||||||||||||||
2004 | 11 | 6.2 % | 23 | 13 % | 9 | 5.1 % | ||||||||||||||||||||||||||||||||||
2003 | 6 | 13 % | 2 | 4.3 % | ||||||||||||||||||||||||||||||||||||
2002 | 2 | 33 % | ||||||||||||||||||||||||||||||||||||||
2001 |