Links : | Newusers | Renameuser | Create | Pagetranslation | Delete | Protect | Thanks | Translationreview | Block | Lock | Spamblacklist | Rights | Move | Newsletter | Abusefilter | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Byemail | Create2 | Forcecreatelocal | Newusers | Renameuser | Create | Mark | Dissociate | Associate | Deletelok | Movenok | Moveok | Unmark | Deletefok | Deletelnok | Discourage | Prioritylanguages | Deletefnok | Encourage | Flow-delete-topic | Delete | Flow-delete-post | Delete_redir | Restore | Revision | Event | Flow-restore-topic | Flow-restore-post | Protect | Modify | Move_prot | Unprotect | Thank | Message | Unfuzzy | Block | Reblock | Unblock | Flow-lock-topic | Flow-restore-topic | Hit | Rights | Blockautopromote | Restoreautopromote | Move | Move_redir | Issue-added | Publisher-added | Publisher-removed | Newsletter-added | Modify | Create | ||||||||||
2024 | 99,112 | 63,969 | 613 | 839 | 12 | 1 | 5,133 | 195,981 | 2 | 12,604 | 102 | 261 | 4,131 | 12 | 35 | 44 | 36 | 85 | 27 | 169 | 10 | 1,282 | 33,634 | 1,020 | 44 | 143 | 145 | 9 | 4 | 1 | 1 | 218 | 21 | 37 | 4 | 4,097 | 29,694 | 839 | 5,645 | 78 | 7 | 8 | 936 | 150 | 5,109 | 9 | 138 | 19,932 | 44 | 16 | 6 | 3 | 2 | 95 | 15 | |||||||||
2023 | 88,547 | 70,728 | 495 | 680 | 61 | 1 | 4,330 | 175,766 | 1 | 11,589 | 268 | 235 | 1,985 | 202 | 16 | 52 | 165 | 61 | 66 | 12 | 41 | 1 | 1,476 | 18,922 | 1,477 | 17 | 126 | 144 | 91 | 4 | 5 | 4 | 352 | 14 | 5 | 10 | 47 | 3,711 | 45,775 | 5,381 | 94 | 10 | 18 | 1,134 | 137 | 1,370 | 159 | 3,040 | 17 | 13 | 5 | 2 | 2 | 38 | 2 | |||||||||
2022 | 85,465 | 57,704 | 401 | 542 | 9 | 4,691 | 1 | 233,296 | 12,066 | 127 | 525 | 1,242 | 26 | 24 | 43 | 26 | 37 | 81 | 20 | 2 | 5 | 3,209 | 16,225 | 2,016 | 19 | 58 | 45 | 14 | 6 | 2 | 2 | 187 | 6 | 15 | 2 | 4,064 | 17,126 | 6,122 | 113 | 6 | 14 | 1,331 | 190 | 863 | 120 | 6,078 | 19 | 1 | 26 | 4 | 2 | 1 | 50 | 19 | ||||||||||
2021 | 92,937 | 54,603 | 316 | 416 | 9 | 5,530 | 213,748 | 3 | 18,353 | 131 | 988 | 1,813 | 1 | 25 | 78 | 33 | 64 | 37 | 22 | 6 | 2 | 3,348 | 19,608 | 2,872 | 34 | 56 | 63 | 9 | 4 | 3 | 9 | 227 | 12 | 9 | 4 | 4,320 | 12,447 | 6,019 | 158 | 3 | 23 | 1,599 | 221 | 1 | 991 | 190 | 13 | 4,717 | 34 | 13 | 3 | 1 | 56 | 2 | ||||||||||
2020 | 107,353 | 61,472 | 326 | 487 | 20 | 6,033 | 234,808 | 19,575 | 240 | 745 | 2,927 | 38 | 232 | 70 | 185 | 65 | 54 | 7 | 42 | 3,331 | 29,282 | 1,676 | 21 | 152 | 96 | 57 | 12 | 5 | 18 | 378 | 24 | 18 | 11 | 6,531 | 13,284 | 6,161 | 121 | 21 | 23 | 2,440 | 380 | 1,194 | 346 | 5 | 2 | 3,919 | 21 | 46 | 2 | 1 | 45 | 6 | ||||||||||||
2019 | 775,849 | 58,076 | 165 | 430 | 130 | 6,117 | 2 | 167,097 | 10,313 | 61 | 570 | 12,143 | 3,308 | 26 | 60 | 18 | 374 | 55 | 69 | 15 | 3,721 | 65,399 | 1,436 | 128 | 679 | 191 | 27 | 15 | 3 | 454 | 529 | 32 | 10 | 10 | 1 | 5,391 | 23,939 | 6,239 | 222 | 4 | 37 | 2,022 | 286 | 1,741 | 402 | 2 | 1 | 8,502 | 128 | 84 | 6 | 2 | 3 | 191 | 18 | |||||||||
2018 | 3,996,255 | 61,846 | 258 | 626 | 775 | 9,523 | 1 | 66,301 | 2 | 6,008 | 102 | 600 | 1,202 | 19 | 62 | 15 | 107 | 32 | 13 | 6 | 21 | 3,643 | 20,292 | 1,461 | 62 | 62 | 38 | 25 | 8 | 7 | 6 | 336 | 9 | 15 | 4 | 5,265 | 9,063 | 4,651 | 92 | 10 | 856 | 2,409 | 340 | 1,875 | 133 | 3,693 | 62 | 1 | 143 | 17 | 16 | 3 | 48 | 6 | ||||||||||
2017 | 3,773,256 | 58,548 | 204 | 608 | 706 | 8,734 | 2 | 6,250 | 135 | 505 | 646 | 58 | 93 | 20 | 11 | 67 | 15 | 4 | 3,572 | 18,015 | 630 | 258 | 189 | 64 | 84 | 3 | 6 | 28 | 462 | 22 | 22 | 3 | 7 | 4,974 | 5,964 | 4,771 | 228 | 77 | 15 | 2,573 | 472 | 1,165 | 121 | 9,785 | 258 | 61 | 38 | 9 | 9 | 20 | ||||||||||||||
2016 | 3,742,884 | 50,758 | 173 | 382 | 805 | 8,030 | 1 | 4,090 | 50 | 442 | 2,119 | 24 | 28 | 18 | 19 | 7 | 9 | 46 | 2 | 1,636 | 19,643 | 469 | 6 | 121 | 92 | 144 | 7 | 4 | 22 | 507 | 13 | 18 | 30 | 1 | 4,169 | 9,727 | 9,629 | 205 | 169 | 23 | 1,699 | 159 | 4,057 | 95 | 3,272 | 57 | 33 | |||||||||||||||||
2015 | 2,627,826 | 44,707 | 131 | 279 | 401 | 41,424 | 7,906 | 65 | 1,300 | 3,478 | 33 | 13 | 5 | 46 | 23 | 4 | 22 | 26 | 2,557 | 22,983 | 1,319 | 47 | 41 | 46 | 11 | 1 | 127 | 446 | 16 | 19 | 6 | 36 | 3,272 | 7,394 | 8,233 | 156 | 157 | 146 | 720 | 156 | 23,963 | 337 | 41,488 | 127 | 139 | |||||||||||||||||||
2014 | 756,941 | 33,956 | 75 | 194 | 39 | 68 | 4,589 | 111 | 1,608 | 230 | 22 | 33 | 6 | 20 | 10 | 6 | 9 | 429 | 12,759 | 36 | 52 | 15 | 12 | 8 | 2 | 5 | 277 | 13 | 5 | 12 | 2,321 | 11,386 | 5,468 | 60 | 60 | 28 | 19 | 16,662 | 477 | 4,171 | 86 | 69 | ||||||||||||||||||||||
2013 | 420,932 | 21,237 | 26 | 88 | 8 | 31 | 491 | 3 | 79 | 4 | 4 | 1 | 1 | 36 | 13 | 1 | 1 | 7,454 | 2 | 44 | 10 | 2 | 5 | 116 | 8 | 6 | 5 | 2 | 604 | 2,684 | 3,255 | 36 | 17 | 128 | 214 | 1,876 | 72 | 40 | ||||||||||||||||||||||||||
2012 | 316,799 | 16,353 | 73 | 9 | 45 | 169 | 27 | 1 | 2 | 4 | 2 | 5,267 | 173 | 58 | 19 | 148 | 16 | 3 | 12 | 119 | 2,802 | 116 | 43 | 202 | 857 | 26 | 91 | |||||||||||||||||||||||||||||||||||||
2011 | 84,687 | 15,645 | 58 | 2 | 39 | 2 | 4,238 | 56 | 22 | 12 | 3 | 60 | 2 | 3 | 1,095 | 24 | 1 | 14 | 153 | 925 | 66 | 10 | ||||||||||||||||||||||||||||||||||||||||||
2010 | 82,085 | 12,303 | 43 | 1 | 33 | 2,730 | 27 | 22 | 16 | 3 | 74 | 3 | 1 | 4 | 503 | 14 | 4 | 16 | 109 | 483 | 26 | 13 | ||||||||||||||||||||||||||||||||||||||||||
2009 | 125,150 | 13,795 | 47 | 72 | 44 | 3,659 | 21 | 69 | 7 | 5 | 7 | 1 | 307 | 8 | 1 | 3 | 59 | 383 | 21 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||
2008 | 49,926 | 14,820 | 83 | 45 | 245 | 3,809 | 60 | 146 | 7 | 23 | 318 | 14 | 15 | 49 | 423 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 13,667 | 74 | 12 | 6,640 | 17 | 152 | 5 | 7 | 184 | 2 | 22 | 565 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 6,941 | 37 | 1,999 | 3 | 3,988 | 79 | 84 | 1 | 96 | 1 | 7 | 754 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 1,274 | 2,000 | 1 | 74 | 13 | 28 | 2 | 128 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |
Links : | Massmessage | Tag | Contentmodel | Import | Merge | Notifytranslators | Upload | Pagelang | Managetags | Timedmediahandler | Globalauth | Gblrename | Gblrights | Usermerge | Liquidthreads | Mwoauthconsumer | Review | Close | Gblblock | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Skipnouser | Failure | Skipbadns | Send | Update | Change | New | Interwiki | Translatable-bundle | Upload | Lqt-to-flow-topic | Merge | Sent | Overwrite | Upload | Pagelang | Create | Delete | Deactivate | Activate | Resettranscode | Setstatus | Rename | Groupprms2 | Setchange | Mergeuser | Deleteuser | Move | Subjectedit | Signatureedit | Merge | Resort | Split | Propose | Reject | Approve | Update | Disable | Reenable | Approve-ia | Approve-a | Approve | Approve-i | Unapprove | Approve2-i | Approve2 | Unapprove2 | Flow-close-topic | Flow-restore-topic | Whitelist | |
2024 | 13 | 18 | 1,286 | 8 | 4 | 228 | 9 | 2 | 47 | 12 | 2 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
2023 | 2 | 17 | 1 | 121 | 12 | 2 | 48 | 47 | 8 | 1 | 29 | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
2022 | 8 | 1 | 156 | 13 | 47 | 2 | 50 | 10 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
2021 | 36 | 4 | 1 | 1 | 757 | 20 | 42 | 1 | 2 | 8 | 2 | 1 | 2 | 14 | |||||||||||||||||||||||||||||||||||||
2020 | 10 | 32 | 1 | 3 | 636 | 26 | 53 | 21 | 1 | 1 | 7 | 2 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
2019 | 2 | 25 | 7 | 144 | 15 | 37 | 150 | 3 | 2 | 9 | 110 | 8 | 7 | 1 | 8 | 4 | 1 | ||||||||||||||||||||||||||||||||||
2018 | 6 | 38 | 11 | 51 | 1 | 10 | 53 | 679 | 15 | ||||||||||||||||||||||||||||||||||||||||||
2017 | 1 | 51 | 4 | 28 | 4 | 3 | 63 | 779 | 3 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
2016 | 2 | 2 | 15 | 5 | 17 | 38 | 3 | 3 | 137 | 906 | |||||||||||||||||||||||||||||||||||||||||
2015 | 2 | 15 | 1 | 3 | 55 | 1,582 | 15,774 | 145 | 1,136 | 9 | 1 | 1 | 30 | 354 | 93 | 12 | 2 | 1 | 130 | 6 | 33 | 14 | 4 | ||||||||||||||||||||||||||||
2014 | 1 | 2 | 55 | 4 | 7 | 196 | 924 | 111 | 712 | 228 | 42 | 2 | 11 | 126 | 16 | 80 | 42 | 7 | 571 | 14,181 | 1,116 | 195 | 46 | 6 | 49 | 1 | 165 | 32 | |||||||||||||||||||||||
2013 | 68 | 294 | 4 | 173 | 1,392 | 104 | 819 | 155 | 22 | 4 | 7 | 36 | 3 | 22 | 4 | 7 | 2 | 925 | 15,398 | 3,522 | 632 | 127 | 7 | 185 | 4 | 1 | |||||||||||||||||||||||||
2012 | 209 | 2 | 2 | 165 | 913 | 3 | 38 | 304 | 3 | 7 | 4 | 4 | 772 | 10,230 | 2,626 | 1,005 | 76 | 15 | 147 | 2 | |||||||||||||||||||||||||||||||
2011 | 227 | 17 | 147 | 673 | 73 | 252 | 53 | 10 | 4 | 1 | 786 | 3,405 | 1,376 | 914 | 30 | 22 | 72 | ||||||||||||||||||||||||||||||||||
2010 | 66 | 29 | 74 | 420 | 1 | 26 | 68 | 6 | 2 | 3 | 243 | 1,614 | 1,065 | 866 | 39 | 2 | 42 | ||||||||||||||||||||||||||||||||||
2009 | 116 | 4 | 38 | 321 | 4 | 68 | 205 | 266 | 512 | 1 | 54 | 42 | |||||||||||||||||||||||||||||||||||||||
2008 | 166 | 46 | 82 | 517 | |||||||||||||||||||||||||||||||||||||||||||||||
2007 | 497 | 37 | 1,075 | ||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 301 | 573 | |||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2001 |