Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 367,228 | 879 | 0.2 % | 3,563 | 1.0 % | 2,688 | 0.7 % | 3,358 | 0.9 % | 3,870 | 1.1 % | 10,084 | 2.7 % | 17,849 | 4.9 % | 100,989 | 28 % | 92,922 | 25 % | 131,026 | 36 % | ||
2023 | 373,872 | 683 | 0.2 % | 2,843 | 0.8 % | 3,739 | 1.0 % | 3,877 | 1.0 % | 6,714 | 1.8 % | 10,173 | 2.7 % | 14,470 | 3.9 % | 123,104 | 33 % | 99,542 | 27 % | 108,727 | 29 % | ||
2022 | 468,254 | 1 | 0.0 % | 711 | 0.2 % | 2,736 | 0.6 % | 2,250 | 0.5 % | 2,903 | 0.6 % | 7,998 | 1.7 % | 8,337 | 1.8 % | 37,048 | 7.9 % | 178,519 | 38 % | 143,440 | 31 % | 84,311 | 18 % |
2021 | 434,284 | 984 | 0.2 % | 2,862 | 0.7 % | 2,786 | 0.6 % | 4,505 | 1.0 % | 19,758 | 4.5 % | 12,640 | 2.9 % | 24,034 | 5.5 % | 150,948 | 35 % | 156,165 | 36 % | 59,602 | 14 % | ||
2020 | 470,860 | 1,071 | 0.2 % | 3,200 | 0.7 % | 2,863 | 0.6 % | 5,413 | 1.1 % | 9,470 | 2.0 % | 19,541 | 4.2 % | 71,154 | 15 % | 135,194 | 29 % | 180,238 | 38 % | 42,716 | 9.1 % | ||
2019 | 322,406 | 786 | 0.2 % | 2,382 | 0.7 % | 1,810 | 0.6 % | 6,854 | 2.1 % | 14,362 | 4.5 % | 5,745 | 1.8 % | 32,667 | 10 % | 60,236 | 19 % | 155,108 | 48 % | 42,456 | 13 % | ||
2018 | 205,895 | 740 | 0.4 % | 3,418 | 1.7 % | 3,180 | 1.5 % | 3,249 | 1.6 % | 2,724 | 1.3 % | 4,403 | 2.1 % | 17,016 | 8.3 % | 77,507 | 38 % | 79,337 | 39 % | 14,321 | 7.0 % | ||
2017 | 176,587 | 1 | 0.0 % | 751 | 0.4 % | 2,991 | 1.7 % | 2,851 | 1.6 % | 3,285 | 1.9 % | 3,931 | 2.2 % | 5,716 | 3.2 % | 10,169 | 5.8 % | 71,851 | 41 % | 66,391 | 38 % | 8,650 | 4.9 % |
2016 | 194,205 | 760 | 0.4 % | 3,158 | 1.6 % | 2,466 | 1.3 % | 3,465 | 1.8 % | 9,034 | 4.7 % | 12,624 | 6.5 % | 19,866 | 10 % | 83,561 | 43 % | 56,197 | 29 % | 3,074 | 1.6 % | ||
2015 | 214,324 | 20 | 0.0 % | 1,115 | 0.5 % | 3,953 | 1.8 % | 3,112 | 1.5 % | 3,364 | 1.6 % | 15,819 | 7.4 % | 5,264 | 2.5 % | 26,161 | 12 % | 106,587 | 50 % | 48,927 | 23 % | 2 | 0.0 % |
2014 | 270,796 | 31 | 0.0 % | 1,325 | 0.5 % | 4,222 | 1.6 % | 3,091 | 1.1 % | 6,100 | 2.3 % | 9,204 | 3.4 % | 19,305 | 7.1 % | 37,860 | 14 % | 127,611 | 47 % | 62,047 | 23 % | ||
2013 | 165,217 | 279 | 0.2 % | 984 | 0.6 % | 2,747 | 1.7 % | 2,354 | 1.4 % | 3,717 | 2.2 % | 5,248 | 3.2 % | 10,817 | 6.5 % | 20,708 | 13 % | 82,516 | 50 % | 35,847 | 22 % | ||
2012 | 94,482 | 209 | 0.2 % | 933 | 1.0 % | 1,837 | 1.9 % | 1,603 | 1.7 % | 2,133 | 2.3 % | 3,104 | 3.3 % | 6,071 | 6.4 % | 18,780 | 20 % | 47,898 | 51 % | 11,914 | 13 % | ||
2011 | 65,554 | 251 | 0.4 % | 1,008 | 1.5 % | 2,015 | 3.1 % | 1,239 | 1.9 % | 3,899 | 5.9 % | 3,939 | 6.0 % | 2,672 | 4.1 % | 7,352 | 11 % | 39,318 | 60 % | 3,861 | 5.9 % | ||
2010 | 42,112 | 149 | 0.4 % | 808 | 1.9 % | 1,650 | 3.9 % | 892 | 2.1 % | 1,206 | 2.9 % | 2,272 | 5.4 % | 3,487 | 8.3 % | 8,241 | 20 % | 23,394 | 56 % | 13 | 0.0 % | ||
2009 | 41,570 | 141 | 0.3 % | 1,026 | 2.5 % | 2,032 | 4.9 % | 1,223 | 2.9 % | 1,954 | 4.7 % | 2,653 | 6.4 % | 3,109 | 7.5 % | 8,125 | 20 % | 21,307 | 51 % | ||||
2008 | 45,839 | 547 | 1.2 % | 1,299 | 2.8 % | 2,438 | 5.3 % | 1,846 | 4.0 % | 2,392 | 5.2 % | 3,257 | 7.1 % | 3,520 | 7.7 % | 13,686 | 30 % | 16,854 | 37 % | ||||
2007 | 48,652 | 1,426 | 2.9 % | 1,283 | 2.6 % | 2,305 | 4.7 % | 1,652 | 3.4 % | 2,148 | 4.4 % | 4,237 | 8.7 % | 7,654 | 16 % | 15,448 | 32 % | 12,499 | 26 % | ||||
2006 | 20,593 | 5,155 | 25 % | 536 | 2.6 % | 831 | 4.0 % | 510 | 2.5 % | 851 | 4.1 % | 1,608 | 7.8 % | 2,765 | 13 % | 8,292 | 40 % | 45 | 0.2 % | ||||
2005 | 5,981 | 5,810 | 97 % | 11 | 0.2 % | 3 | 0.1 % | 25 | 0.4 % | 108 | 1.8 % | 24 | 0.4 % | ||||||||||
2004 | 2,558 | 2,558 | 100 % | ||||||||||||||||||||
2003 | 313 | 313 | 100 % | ||||||||||||||||||||
2002 | 22 | 22 | 100 % | ||||||||||||||||||||
2001 |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 367,228 | 879 | 0.2 % | 4,442 | 1.2 % | 7,130 | 1.9 % | 10,488 | 2.9 % | 14,358 | 3.9 % | 24,442 | 6.7 % | 42,291 | 12 % | 143,280 | 39 % | 236,202 | 64 % | 367,228 | 100 % | ||
2023 | 373,872 | 683 | 0.2 % | 3,526 | 0.9 % | 7,265 | 1.9 % | 11,142 | 3.0 % | 17,856 | 4.8 % | 28,029 | 7.5 % | 42,499 | 11 % | 165,603 | 44 % | 265,145 | 71 % | 373,872 | 100 % | ||
2022 | 468,254 | 1 | 0.0 % | 712 | 0.2 % | 3,448 | 0.7 % | 5,698 | 1.2 % | 8,601 | 1.8 % | 16,599 | 3.5 % | 24,936 | 5.3 % | 61,984 | 13 % | 240,503 | 51 % | 383,943 | 82 % | 468,254 | 100 % |
2021 | 434,284 | 984 | 0.2 % | 3,846 | 0.9 % | 6,632 | 1.5 % | 11,137 | 2.6 % | 30,895 | 7.1 % | 43,535 | 10 % | 67,569 | 16 % | 218,517 | 50 % | 374,682 | 86 % | 434,284 | 100 % | ||
2020 | 470,860 | 1,071 | 0.2 % | 4,271 | 0.9 % | 7,134 | 1.5 % | 12,547 | 2.7 % | 22,017 | 4.7 % | 41,558 | 8.8 % | 112,712 | 24 % | 247,906 | 53 % | 428,144 | 91 % | 470,860 | 100 % | ||
2019 | 322,406 | 786 | 0.2 % | 3,168 | 1.0 % | 4,978 | 1.5 % | 11,832 | 3.7 % | 26,194 | 8.1 % | 31,939 | 9.9 % | 64,606 | 20 % | 124,842 | 39 % | 279,950 | 87 % | 322,406 | 100 % | ||
2018 | 205,895 | 740 | 0.4 % | 4,158 | 2.0 % | 7,338 | 3.6 % | 10,587 | 5.1 % | 13,311 | 6.5 % | 17,714 | 8.6 % | 34,730 | 17 % | 112,237 | 55 % | 191,574 | 93 % | 205,895 | 100 % | ||
2017 | 176,587 | 1 | 0.0 % | 752 | 0.4 % | 3,743 | 2.1 % | 6,594 | 3.7 % | 9,879 | 5.6 % | 13,810 | 7.8 % | 19,526 | 11 % | 29,695 | 17 % | 101,546 | 58 % | 167,937 | 95 % | 176,587 | 100 % |
2016 | 194,205 | 760 | 0.4 % | 3,918 | 2.0 % | 6,384 | 3.3 % | 9,849 | 5.1 % | 18,883 | 9.7 % | 31,507 | 16 % | 51,373 | 26 % | 134,934 | 69 % | 191,131 | 98 % | 194,205 | 100 % | ||
2015 | 214,324 | 20 | 0.0 % | 1,135 | 0.5 % | 5,088 | 2.4 % | 8,200 | 3.8 % | 11,564 | 5.4 % | 27,383 | 13 % | 32,647 | 15 % | 58,808 | 27 % | 165,395 | 77 % | 214,322 | 100 % | 214,324 | 100 % |
2014 | 270,796 | 31 | 0.0 % | 1,356 | 0.5 % | 5,578 | 2.1 % | 8,669 | 3.2 % | 14,769 | 5.5 % | 23,973 | 8.9 % | 43,278 | 16 % | 81,138 | 30 % | 208,749 | 77 % | 270,796 | 100 % | 270,796 | 100 % |
2013 | 165,217 | 279 | 0.2 % | 1,263 | 0.8 % | 4,010 | 2.4 % | 6,364 | 3.9 % | 10,081 | 6.1 % | 15,329 | 9.3 % | 26,146 | 16 % | 46,854 | 28 % | 129,370 | 78 % | 165,217 | 100 % | 165,217 | 100 % |
2012 | 94,482 | 209 | 0.2 % | 1,142 | 1.2 % | 2,979 | 3.2 % | 4,582 | 4.8 % | 6,715 | 7.1 % | 9,819 | 10 % | 15,890 | 17 % | 34,670 | 37 % | 82,568 | 87 % | 94,482 | 100 % | 94,482 | 100 % |
2011 | 65,554 | 251 | 0.4 % | 1,259 | 1.9 % | 3,274 | 5.0 % | 4,513 | 6.9 % | 8,412 | 13 % | 12,351 | 19 % | 15,023 | 23 % | 22,375 | 34 % | 61,693 | 94 % | 65,554 | 100 % | 65,554 | 100 % |
2010 | 42,112 | 149 | 0.4 % | 957 | 2.3 % | 2,607 | 6.2 % | 3,499 | 8.3 % | 4,705 | 11 % | 6,977 | 17 % | 10,464 | 25 % | 18,705 | 44 % | 42,099 | 100 % | 42,112 | 100 % | 42,112 | 100 % |
2009 | 41,570 | 141 | 0.3 % | 1,167 | 2.8 % | 3,199 | 7.7 % | 4,422 | 11 % | 6,376 | 15 % | 9,029 | 22 % | 12,138 | 29 % | 20,263 | 49 % | 41,570 | 100 % | 41,570 | 100 % | 41,570 | 100 % |
2008 | 45,839 | 547 | 1.2 % | 1,846 | 4.0 % | 4,284 | 9.3 % | 6,130 | 13 % | 8,522 | 19 % | 11,779 | 26 % | 15,299 | 33 % | 28,985 | 63 % | 45,839 | 100 % | 45,839 | 100 % | 45,839 | 100 % |
2007 | 48,652 | 1,426 | 2.9 % | 2,709 | 5.6 % | 5,014 | 10 % | 6,666 | 14 % | 8,814 | 18 % | 13,051 | 27 % | 20,705 | 43 % | 36,153 | 74 % | 48,652 | 100 % | 48,652 | 100 % | 48,652 | 100 % |
2006 | 20,593 | 5,155 | 25 % | 5,691 | 28 % | 6,522 | 32 % | 7,032 | 34 % | 7,883 | 38 % | 9,491 | 46 % | 12,256 | 60 % | 20,548 | 100 % | 20,593 | 100 % | 20,593 | 100 % | 20,593 | 100 % |
2005 | 5,981 | 5,810 | 97 % | 5,821 | 97 % | 5,824 | 97 % | 5,849 | 98 % | 5,957 | 100 % | 5,981 | 100 % | 5,981 | 100 % | 5,981 | 100 % | 5,981 | 100 % | 5,981 | 100 % | 5,981 | 100 % |
2004 | 2,558 | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % | 2,558 | 100 % |
2003 | 313 | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % | 313 | 100 % |
2002 | 22 | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % | 22 | 100 % |
2001 |