Date | Total | Article | User | Project | File | MediaWiki | Template | Help | Category | Thread | Summary | Manual | Extension | API | Skin | Data | TimedText | Module | Translations | Newsletter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 367,228 | 76,991 | 21 % | 2,712 | 0.7 % | 4,992 | 1.4 % | 112 | 0.0 % | 567 | 0.2 % | 7,803 | 2.1 % | 36,310 | 9.9 % | 2,656 | 0.7 % | 1 | 0.0 % | 35,043 | 9.5 % | 28,113 | 7.7 % | 4,187 | 1.1 % | 1,974 | 0.5 % | 9 | 0.0 % | 381 | 0.1 % | 157,965 | 43 % | 6 | 0.0 % | ||||
2023 | 373,872 | 79,450 | 21 % | 4,452 | 1.2 % | 2,362 | 0.6 % | 53 | 0.0 % | 654 | 0.2 % | 8,102 | 2.2 % | 29,067 | 7.8 % | 3,647 | 1.0 % | 42,919 | 11 % | 27,238 | 7.3 % | 5,285 | 1.4 % | 1,596 | 0.4 % | 678 | 0.2 % | 161,737 | 43 % | 15 | 0.0 % | ||||||||
2022 | 468,254 | 87,306 | 19 % | 4,968 | 1.1 % | 3,439 | 0.7 % | 30 | 0.0 % | 215 | 0.0 % | 19,595 | 4.2 % | 43,115 | 9.2 % | 4,947 | 1.1 % | 46,814 | 10.0 % | 28,851 | 6.2 % | 5,003 | 1.1 % | 2,519 | 0.5 % | 341 | 0.1 % | 215,584 | 46 % | 9 | 0.0 % | ||||||||
2021 | 434,284 | 78,765 | 18 % | 6,287 | 1.4 % | 3,142 | 0.7 % | 50 | 0.0 % | 170 | 0.0 % | 14,732 | 3.4 % | 40,401 | 9.3 % | 8,003 | 1.8 % | 38,076 | 8.8 % | 33,239 | 7.7 % | 8,672 | 2.0 % | 3,029 | 0.7 % | 1,196 | 0.3 % | 193,902 | 45 % | 9 | 0.0 % | ||||||||
2020 | 470,860 | 78,474 | 17 % | 7,560 | 1.6 % | 5,585 | 1.2 % | 94 | 0.0 % | 141 | 0.0 % | 21,983 | 4.7 % | 37,380 | 7.9 % | 9,073 | 1.9 % | 43,173 | 9.2 % | 45,757 | 9.7 % | 11,588 | 2.5 % | 2,391 | 0.5 % | 5 | 0.0 % | 1,363 | 0.3 % | 200,272 | 43 % | 4 | 0.0 % | ||||||
2019 | 322,406 | 64,472 | 20 % | 7,722 | 2.4 % | 3,409 | 1.1 % | 29 | 0.0 % | 299 | 0.1 % | 13,236 | 4.1 % | 27,858 | 8.6 % | 3,204 | 1.0 % | 3 | 0.0 % | 38,232 | 12 % | 17,646 | 5.5 % | 7,107 | 2.2 % | 543 | 0.2 % | 2 | 0.0 % | 548 | 0.2 % | 133,318 | 41 % | 12 | 0.0 % | ||||
2018 | 205,895 | 43,214 | 21 % | 7,614 | 3.7 % | 2,212 | 1.1 % | 158 | 0.1 % | 117 | 0.1 % | 6,550 | 3.2 % | 21,695 | 11 % | 1,832 | 0.9 % | 21,213 | 10 % | 13,844 | 6.7 % | 4,452 | 2.2 % | 551 | 0.3 % | 92 | 0.0 % | 76,824 | 37 % | 12 | 0.0 % | ||||||||
2017 | 176,587 | 38,112 | 22 % | 9,848 | 5.6 % | 1,893 | 1.1 % | 177 | 0.1 % | 281 | 0.2 % | 5,871 | 3.3 % | 20,937 | 12 % | 1,801 | 1.0 % | 1 | 0.0 % | 15,328 | 8.7 % | 14,111 | 8.0 % | 1,297 | 0.7 % | 457 | 0.3 % | 109 | 0.1 % | 60,357 | 34 % | 31 | 0.0 % | ||||||
2016 | 194,205 | 39,104 | 20 % | 7,932 | 4.1 % | 2,997 | 1.5 % | 292 | 0.2 % | 282 | 0.1 % | 6,766 | 3.5 % | 19,761 | 10 % | 2,735 | 1.4 % | 1 | 0.0 % | 1 | 0.0 % | 24,343 | 13 % | 11,903 | 6.1 % | 1,878 | 1.0 % | 502 | 0.3 % | 79 | 0.0 % | 67,470 | 35 % | ||||||
2015 | 214,324 | 38,913 | 18 % | 6,884 | 3.2 % | 2,950 | 1.4 % | 376 | 0.2 % | 192 | 0.1 % | 8,401 | 3.9 % | 24,618 | 11 % | 4,473 | 2.1 % | 5,287 | 2.5 % | 49 | 0.0 % | 22,323 | 10 % | 12,004 | 5.6 % | 3,238 | 1.5 % | 721 | 0.3 % | 6 | 0.0 % | 123 | 0.1 % | 70,922 | 33 % | ||||
2014 | 270,796 | 47,968 | 18 % | 11,420 | 4.2 % | 4,066 | 1.5 % | 567 | 0.2 % | 300 | 0.1 % | 4,836 | 1.8 % | 28,577 | 11 % | 7,806 | 2.9 % | 12,111 | 4.5 % | 109 | 0.0 % | 31,122 | 11 % | 16,347 | 6.0 % | 1,262 | 0.5 % | 569 | 0.2 % | 344 | 0.1 % | 84,610 | 31 % | ||||||
2013 | 165,217 | 40,861 | 25 % | 12,412 | 7.5 % | 2,498 | 1.5 % | 473 | 0.3 % | 416 | 0.3 % | 4,432 | 2.7 % | 22,934 | 14 % | 1,659 | 1.0 % | 13,246 | 8.0 % | 49 | 0.0 % | 5,731 | 3.5 % | 10,478 | 6.3 % | 596 | 0.4 % | 119 | 0.1 % | 349 | 0.2 % | 35,927 | 22 % | ||||||
2012 | 94,482 | 27,481 | 29 % | 10,166 | 11 % | 3,672 | 3.9 % | 625 | 0.7 % | 437 | 0.5 % | 3,221 | 3.4 % | 5,151 | 5.5 % | 795 | 0.8 % | 9,880 | 10 % | 34 | 0.0 % | 5,314 | 5.6 % | 9,242 | 9.8 % | 382 | 0.4 % | 61 | 0.1 % | 473 | 0.5 % | 4,477 | 4.7 % | ||||||
2011 | 65,554 | 14,424 | 22 % | 8,979 | 14 % | 1,199 | 1.8 % | 562 | 0.9 % | 508 | 0.8 % | 2,300 | 3.5 % | 1,326 | 2.0 % | 953 | 1.5 % | 7,770 | 12 % | 18 | 0.0 % | 5,446 | 8.3 % | 9,163 | 14 % | 454 | 0.7 % | 26 | 0.0 % | 14 | 0.0 % | ||||||||
2010 | 42,112 | 5,978 | 14 % | 6,490 | 15 % | 1,439 | 3.4 % | 261 | 0.6 % | 177 | 0.4 % | 1,544 | 3.7 % | 2,032 | 4.8 % | 638 | 1.5 % | 1,434 | 3.4 % | 3 | 0.0 % | 4,139 | 9.8 % | 7,090 | 17 % | 210 | 0.5 % | 2 | 0.0 % | ||||||||||
2009 | 41,570 | 4,078 | 9.8 % | 7,926 | 19 % | 1,991 | 4.8 % | 219 | 0.5 % | 108 | 0.3 % | 1,467 | 3.5 % | 1,327 | 3.2 % | 627 | 1.5 % | 38 | 0.1 % | 3 | 0.0 % | 4,106 | 9.9 % | 9,097 | 22 % | 185 | 0.4 % | ||||||||||||
2008 | 45,839 | 3,419 | 7.5 % | 5,075 | 11 % | 4,196 | 9.2 % | 254 | 0.6 % | 252 | 0.5 % | 1,746 | 3.8 % | 1,504 | 3.3 % | 1,574 | 3.4 % | 5,871 | 13 % | 9,231 | 20 % | 401 | 0.9 % | 3 | 0.0 % | ||||||||||||||
2007 | 48,652 | 3,359 | 6.9 % | 4,277 | 8.8 % | 4,136 | 8.5 % | 164 | 0.3 % | 267 | 0.5 % | 3,611 | 7.4 % | 1,603 | 3.3 % | 1,710 | 3.5 % | 6,474 | 13 % | 11,796 | 24 % | 269 | 0.6 % | ||||||||||||||||
2006 | 20,593 | 2,655 | 13 % | 1,370 | 6.7 % | 1,183 | 5.7 % | 7 | 0.0 % | 134 | 0.7 % | 1,462 | 7.1 % | 1,054 | 5.1 % | 143 | 0.7 % | 3,970 | 19 % | 4,075 | 20 % | 142 | 0.7 % | ||||||||||||||||
2005 | 5,981 | 1,377 | 23 % | 151 | 2.5 % | 80 | 1.3 % | 6 | 0.1 % | 74 | 1.2 % | 288 | 4.8 % | 292 | 4.9 % | 31 | 0.5 % | 1,254 | 21 % | 1,390 | 23 % | ||||||||||||||||||
2004 | 2,558 | 918 | 36 % | 1 | 0.0 % | 1 | 0.0 % | 22 | 0.9 % | 66 | 2.6 % | 551 | 22 % | 650 | 25 % | ||||||||||||||||||||||||
2003 | 313 | 152 | 49 % | 13 | 4.2 % | 115 | 37 % | ||||||||||||||||||||||||||||||||
2002 | 22 | 18 | 82 % | ||||||||||||||||||||||||||||||||||||
2001 |
Date | Talk | User talk | Project talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Thread talk | Summary talk | Manual talk | Extension talk | API talk | Skin talk | Data talk | TimedText talk | Module talk | Translations talk | Topic | Newsletter talk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2,628 | 0.7 % | 1,543 | 0.4 % | 219 | 0.1 % | 107 | 0.0 % | 163 | 0.0 % | 404 | 0.1 % | 19 | 0.0 % | 352 | 0.1 % | 1,832 | 0.5 % | 60 | 0.0 % | 33 | 0.0 % | 1 | 0.0 % | 21 | 0.0 % | 9 | 0.0 % | 11 | 0.0 % | 4 | 0.0 % | ||||||||
2023 | 2,810 | 0.8 % | 1,392 | 0.4 % | 150 | 0.0 % | 2 | 0.0 % | 109 | 0.0 % | 101 | 0.0 % | 300 | 0.1 % | 19 | 0.0 % | 268 | 0.1 % | 1,375 | 0.4 % | 60 | 0.0 % | 7 | 0.0 % | 9 | 0.0 % | 3 | 0.0 % | 12 | 0.0 % | ||||||||||
2022 | 2,351 | 0.5 % | 794 | 0.2 % | 84 | 0.0 % | 41 | 0.0 % | 57 | 0.0 % | 238 | 0.1 % | 14 | 0.0 % | 255 | 0.1 % | 1,619 | 0.3 % | 55 | 0.0 % | 10 | 0.0 % | ||||||||||||||||||
2021 | 1,063 | 0.2 % | 766 | 0.2 % | 48 | 0.0 % | 177 | 0.0 % | 73 | 0.0 % | 218 | 0.1 % | 9 | 0.0 % | 1 | 0.0 % | 210 | 0.0 % | 1,950 | 0.4 % | 54 | 0.0 % | 40 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||
2020 | 1,155 | 0.2 % | 1,361 | 0.3 % | 101 | 0.0 % | 2 | 0.0 % | 65 | 0.0 % | 96 | 0.0 % | 232 | 0.0 % | 2 | 0.0 % | 386 | 0.1 % | 2,455 | 0.5 % | 97 | 0.0 % | 52 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | 9 | 0.0 % | ||||||||||
2019 | 910 | 0.3 % | 935 | 0.3 % | 45 | 0.0 % | 34 | 0.0 % | 107 | 0.0 % | 213 | 0.1 % | 14 | 0.0 % | 300 | 0.1 % | 2,093 | 0.6 % | 67 | 0.0 % | 43 | 0.0 % | 5 | 0.0 % | ||||||||||||||||
2018 | 721 | 0.4 % | 1,070 | 0.5 % | 142 | 0.1 % | 35 | 0.0 % | 59 | 0.0 % | 323 | 0.2 % | 36 | 0.0 % | 318 | 0.2 % | 2,576 | 1.3 % | 116 | 0.1 % | 111 | 0.1 % | 4 | 0.0 % | 4 | 0.0 % | ||||||||||||||
2017 | 1,556 | 0.9 % | 1,052 | 0.6 % | 156 | 0.1 % | 43 | 0.0 % | 58 | 0.0 % | 405 | 0.2 % | 24 | 0.0 % | 311 | 0.2 % | 2,223 | 1.3 % | 73 | 0.0 % | 62 | 0.0 % | 5 | 0.0 % | 8 | 0.0 % | ||||||||||||||
2016 | 2,599 | 1.3 % | 1,661 | 0.9 % | 177 | 0.1 % | 29 | 0.0 % | 82 | 0.0 % | 355 | 0.2 % | 7 | 0.0 % | 381 | 0.2 % | 2,683 | 1.4 % | 122 | 0.1 % | 29 | 0.0 % | ||||||||||||||||||
2015 | 3,825 | 1.8 % | 4,529 | 2.1 % | 144 | 0.1 % | 2 | 0.0 % | 51 | 0.0 % | 189 | 0.1 % | 458 | 0.2 % | 30 | 0.0 % | 2 | 0.0 % | 391 | 0.2 % | 2,902 | 1.4 % | 181 | 0.1 % | 7 | 0.0 % | 2 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||
2014 | 5,894 | 2.2 % | 7,145 | 2.6 % | 91 | 0.0 % | 79 | 0.0 % | 109 | 0.0 % | 376 | 0.1 % | 26 | 0.0 % | 515 | 0.2 % | 4,105 | 1.5 % | 216 | 0.1 % | 18 | 0.0 % | 7 | 0.0 % | 130 | 0.0 % | ||||||||||||||
2013 | 3,469 | 2.1 % | 4,607 | 2.8 % | 82 | 0.0 % | 11 | 0.0 % | 126 | 0.1 % | 113 | 0.1 % | 301 | 0.2 % | 14 | 0.0 % | 519 | 0.3 % | 3,664 | 2.2 % | 89 | 0.1 % | 12 | 0.0 % | ||||||||||||||||
2012 | 2,013 | 2.1 % | 5,531 | 5.9 % | 98 | 0.1 % | 8 | 0.0 % | 71 | 0.1 % | 92 | 0.1 % | 303 | 0.3 % | 17 | 0.0 % | 813 | 0.9 % | 4,023 | 4.3 % | 78 | 0.1 % | 1 | 0.0 % | 9 | 0.0 % | ||||||||||||||
2011 | 1,350 | 2.1 % | 3,403 | 5.2 % | 134 | 0.2 % | 2 | 0.0 % | 78 | 0.1 % | 125 | 0.2 % | 286 | 0.4 % | 18 | 0.0 % | 948 | 1.4 % | 5,960 | 9.1 % | 85 | 0.1 % | ||||||||||||||||||
2010 | 769 | 1.8 % | 2,620 | 6.2 % | 98 | 0.2 % | 2 | 0.0 % | 30 | 0.1 % | 45 | 0.1 % | 329 | 0.8 % | 29 | 0.1 % | 794 | 1.9 % | 5,825 | 14 % | 57 | 0.1 % | ||||||||||||||||||
2009 | 438 | 1.1 % | 2,450 | 5.9 % | 92 | 0.2 % | 4 | 0.0 % | 38 | 0.1 % | 62 | 0.1 % | 342 | 0.8 % | 17 | 0.0 % | 860 | 2.1 % | 5,935 | 14 % | 55 | 0.1 % | ||||||||||||||||||
2008 | 505 | 1.1 % | 3,069 | 6.7 % | 209 | 0.5 % | 3 | 0.0 % | 88 | 0.2 % | 97 | 0.2 % | 224 | 0.5 % | 20 | 0.0 % | 1,022 | 2.2 % | 6,909 | 15 % | 122 | 0.3 % | ||||||||||||||||||
2007 | 626 | 1.3 % | 2,363 | 4.9 % | 269 | 0.6 % | 3 | 0.0 % | 42 | 0.1 % | 260 | 0.5 % | 188 | 0.4 % | 184 | 0.4 % | 1,141 | 2.3 % | 5,566 | 11 % | 267 | 0.5 % | ||||||||||||||||||
2006 | 794 | 3.9 % | 810 | 3.9 % | 138 | 0.7 % | 7 | 0.0 % | 51 | 0.2 % | 55 | 0.3 % | 51 | 0.2 % | 18 | 0.1 % | 852 | 4.1 % | 1,558 | 7.6 % | 40 | 0.2 % | ||||||||||||||||||
2005 | 361 | 6.0 % | 163 | 2.7 % | 5 | 0.1 % | 2 | 0.0 % | 220 | 3.7 % | 263 | 4.4 % | ||||||||||||||||||||||||||||
2004 | 167 | 6.5 % | 69 | 2.7 % | 113 | 4.4 % | ||||||||||||||||||||||||||||||||||
2003 | 28 | 8.9 % | 5 | 1.6 % | ||||||||||||||||||||||||||||||||||||
2002 | 4 | 18 % | ||||||||||||||||||||||||||||||||||||||
2001 |